Tuesday 23 April 2024 12:33
Standings
Season
Championship
Step
Standings Regular Season A1
Standings updated until to
20/3/2001
Points Matches Result Type  Set  Points Quotient Disq.
Played Won Lost 3·0 3·1 3·2 2·3 1·3 0·3 Won Lost Done Taken Set Points
  1   Noicom Alpitour Cuneo 62 26 21 5 11 6 4 3 2 0 71 29 2.369 2.144 2,45 1,10  
  2   Sisley Treviso 60 26 20 6 11 5 4 4 1 1 69 31 2.340 2.044 2,23 1,14  
  3   Casa Modena Salumi 58 26 18 8 8 9 1 5 1 2 65 35 2.374 2.175 1,86 1,09  
  4   Asystel Milano 52 26 18 8 6 7 5 3 1 4 61 41 2.349 2.262 1,49 1,04  
  5   Lube Banca Marche Macerata 52 26 17 9 5 8 4 5 2 2 63 43 2.407 2.286 1,47 1,05 Seleziona il provvedimento e clicca qui per visualizzarlo
  6   Maxicono Parma 43 26 16 10 6 4 6 1 3 6 53 46 2.262 2.219 1,15 1,02  
  7   Bossini Wlf Montichiari 37 25 12 13 3 7 2 3 3 7 45 50 2.161 2.105 0,90 1,03 Seleziona il provvedimento e clicca qui per visualizzarlo
  8   Yahoo! Italia Volley Ferrara 34 25 12 13 5 2 5 3 5 5 47 51 2.195 2.253 0,92 0,97 Seleziona il provvedimento e clicca qui per visualizzarlo
  9   Ford per il Bambino Gesù Roma Volley 30 26 11 15 2 3 6 3 6 6 45 60 2.294 2.421 0,75 0,95  
10   Itas Gruppo Diatec Trentino 30 26 10 16 2 7 1 1 10 5 42 57 2.180 2.338 0,74 0,93 Seleziona il provvedimento e clicca qui per visualizzarlo
11   La Cascina Taranto 27 26 8 18 4 2 2 5 5 8 39 60 2.167 2.310 0,65 0,94  
12   European Padova 26 26 9 17 2 1 6 5 6 6 43 64 2.338 2.441 0,67 0,96  
13   Domino Palermo Volley 23 26 7 19 3 2 2 4 10 5 39 63 2.305 2.388 0,62 0,97  
14   Conad Volley Forlì 9 26 2 24 1 1 0 3 9 12 21 73 1.911 2.266 0,29 0,84  

Notes
3·0 and 3·1 Wins 3 points How the standings are calculated:
  • With parity of points, precede the team with more won matches
  • If the parity persists, the best set quotient is used
  • If the parity persists, the best points quotient is used
  • 3·2 Wins 2 points
    2·3 Wins 1 point
    1·3 and 0·3 Wins 0 points