Saturday 20 April 2024 3:16
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2008/2009 - Regular Season
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Rodrigo Pinto Rivaldo Spiker Framasil Pineto 26 101 495 4,90 152
2 Lasko Michal Spiker Marmi Lanza Verona 26 108 486 4,50 159
3 Stokr Jan Spiker RPA-LuigiBacchi.it Perugia 26 94 478 5,09 144
4 Gavotto Mauro Spiker Acqua Paradiso Gabeca Montichiari 26 99 476 4,81 142
5 Kromm Robert Spiker Antonveneta Padova 26 98 457 4,66 149
6 Fei Alessandro Spiker Sisley Treviso 25 99 452 4,57 134
7 Omrcen Igor Spiker Lube Banca Marche Macerata 23 86 444 5,16 149
8 Wijsmans Wout Spiker Bre Banca Lannutti Cuneo 26 90 427 4,74 153
9 Marshall Leonel Spiker Copra Nordmeccanica Piacenza 24 91 409 4,49 143
10 Horstink Robert Spiker Acqua Paradiso Gabeca Montichiari 26 98 407 4,15 107
11 Vissotto Neves Leandro Spiker Itas Diatec Trentino 24 82 392 4,78 115
12 Nikolov Vladimir Spiker Bre Banca Lannutti Cuneo 26 90 386 4,29 125
13 Simeonov Ventceslav Spiker Tonno Callipo Vibo Valentia 23 87 380 4,37 111
14 Kaziyski Matey Spiker Itas Diatec Trentino 26 91 377 4,14 155
15 Cisolla Alberto Spiker Sisley Treviso 26 102 355 3,48 126
16 Savani Cristian Spiker RPA-LuigiBacchi.it Perugia 25 90 348 3,87 138
17 Diaz Luis Augusto Spiker Tonno Callipo Vibo Valentia 25 88 339 3,85 125
18 Cernic Matej Spiker Stamplast Martina Franca 26 101 325 3,22 87
19 Kooistra Wytze Spiker Trenkwalder Modena 26 85 322 3,79 105
20 Dennis Angel Spiker Trenkwalder Modena 24 85 318 3,74 99
21 Rodriguez Israel Spiker Stamplast Martina Franca 26 101 316 3,13 100
22 Zlatanov Hristo Spiker Copra Nordmeccanica Piacenza 25 68 303 4,46 114
23 De Oliveira Cleber Spiker Framasil Pineto 25 92 299 3,25 95
24 Parodi Simone Spiker Marmi Lanza Verona 26 100 294 2,94 88
25 Molteni Marco Spiker Yoga Forlì 26 84 288 3,43 104
25 Swiderski Sebastian Spiker Lube Banca Marche Macerata 26 85 288 3,39 103
27 Perazzolo Lorenzo Spiker Antonveneta Padova 26 84 284 3,38 76
28 Patriarca Giuseppe Spiker Yoga Forlì 26 95 282 2,97 70
29 Winiarski Michal Spiker Itas Diatec Trentino 25 86 271 3,15 101
29 Endres Gustavo Middleblocker Sisley Treviso 26 107 271 2,53 113
31 Popp Marcus Spiker Marmi Lanza Verona 26 99 262 2,65 73
32 Bontje Rob Middleblocker Marmi Lanza Verona 26 106 259 2,44 118
33 Vujevic Goran Spiker RPA-LuigiBacchi.it Perugia 26 97 258 2,66 90
34 Contreras Elvis Spiker Tonno Callipo Vibo Valentia 25 80 254 3,17 76
35 Fantin Rafael Luiz Dentinho Spiker Framasil Pineto 26 96 250 2,60 80
36 Martino Matteo Spiker Lube Banca Marche Macerata 26 93 248 2,67 80
36 Santos Sidnei Sidao Middleblocker Trenkwalder Modena 26 95 248 2,61 86
38 Bittar Fabiano Tuba Spiker Yoga Forlì 24 70 246 3,51 69
39 Papi Samuele Spiker Sisley Treviso 26 107 242 2,26 68
40 Felizardo Renato Middleblocker RPA-LuigiBacchi.it Perugia 26 95 241 2,54 83
41 Sequeira Valdir Spiker Stamplast Martina Franca 23 79 235 2,97 61
42 Rak Michal Middleblocker Copra Nordmeccanica Piacenza 25 95 213 2,24 84
43 Maruotti Gabriele Spiker Antonveneta Padova 26 79 208 2,63 53
44 Sala Andrea Middleblocker Acqua Paradiso Gabeca Montichiari 26 96 207 2,16 92
45 Cozzi Paolo Middleblocker Tonno Callipo Vibo Valentia 26 95 205 2,16 73
46 Lebl Martin Middleblocker Lube Banca Marche Macerata 26 89 202 2,27 74
46 Bjelica Novica Middleblocker Copra Nordmeccanica Piacenza 26 96 202 2,10 69
48 Howard Daniel Allan Middleblocker Acqua Paradiso Gabeca Montichiari 26 95 200 2,11 77
49 Bovolenta Vigor Middleblocker RPA-LuigiBacchi.it Perugia 26 96 199 2,07 52
50 Hubner Stefan Middleblocker Sisley Treviso 19 71 196 2,76 87
51 Bravo Joao Paolo Spiker Copra Nordmeccanica Piacenza 21 76 194 2,55 66
51 Buti Simone Middleblocker Framasil Pineto 25 93 194 2,09 59
53 Fortunato Francesco Middleblocker Bre Banca Lannutti Cuneo 25 85 190 2,24 68
54 Casadei Alberto Spiker Yoga Forlì 26 71 189 2,66 45
55 Endres Murilo Spiker Trenkwalder Modena 17 50 174 3,48 46
56 Pampel Christian Spiker Copra Nordmeccanica Piacenza 13 45 169 3,76 48
57 Santana Rodrigo "Rodrigao" Middleblocker Lube Banca Marche Macerata 24 74 168 2,27 51
57 Semenzato Andrea Middleblocker Marmi Lanza Verona 26 107 168 1,57 49
59 Gato Ramon Moya Spiker Antonveneta Padova 21 76 163 2,14 43
60 Mastrangelo Luigi Middleblocker Stamplast Martina Franca 20 75 162 2,16 74
61 Piscopo Cosimo Marco Middleblocker Itas Diatec Trentino 26 93 158 1,70 70
62 Platenik Peter Spiker Bre Banca Lannutti Cuneo 24 57 146 2,56 45
62 Birarelli Emanuele Middleblocker Itas Diatec Trentino 21 75 146 1,95 58
62 Raymaekers Matias Middleblocker Antonveneta Padova 26 86 146 1,70 62
65 Maric Goran Spiker Marmi Lanza Verona 24 69 143 2,07 44
66 Rauwerdink Jeroen Spiker Acqua Paradiso Gabeca Montichiari 26 72 137 1,90 39
67 Sartoretti Andrea Spiker Trenkwalder Modena 25 78 136 1,74 50
68 Ravellino Manuele Middleblocker Framasil Pineto 25 92 135 1,47 36
69 Kral Jiri Middleblocker Antonveneta Padova 26 91 133 1,46 52
70 Shumov Konstantin Middleblocker Tonno Callipo Vibo Valentia 26 67 131 1,96 52
71 Sammelvuo Tuomas Spiker Tonno Callipo Vibo Valentia 26 58 130 2,24 48
72 Podrascanin Marko Middleblocker Lube Banca Marche Macerata 26 68 123 1,81 43
73 Stancu Sergiu Middleblocker Stamplast Martina Franca 21 71 120 1,69 48
73 Di Franco Massimiliano Middleblocker Yoga Forlì 26 78 120 1,54 27
75 Gonzalez Javier Setter Bre Banca Lannutti Cuneo 26 93 119 1,28 74
76 Haldane Jason Middleblocker Yoga Forlì 16 58 117 2,02 44
77 Kohut Emanuel Middleblocker Sisley Treviso 26 63 111 1,76 40
77 Paparoni Alessandro Spiker Acqua Paradiso Gabeca Montichiari 20 63 111 1,76 37
79 Granvorka Frantz Spiker Stamplast Martina Franca 16 29 109 3,76 36
80 Abbadi Manius Spiker Bre Banca Lannutti Cuneo 26 65 107 1,65 32
81 Grbic Nikola Setter Itas Diatec Trentino 26 91 100 1,10 54
82 Cardona Maikel Cristobal Middleblocker Yoga Forlì 15 39 98 2,51 25
83 De Togni Giorgio Middleblocker Antonveneta Padova 26 73 95 1,30 38
84 Hietanen Matti Spiker Framasil Pineto 25 56 91 1,62 22
85 Lee David Middleblocker Trenkwalder Modena 25 74 89 1,20 37
86 Bartoletti Andrea Spiker Lube Banca Marche Macerata 26 63 86 1,37 28
87 Jeroncic Gregor Middleblocker Bre Banca Lannutti Cuneo 15 48 85 1,77 27
88 Moltò Jose Luis Middleblocker Stamplast Martina Franca 10 39 84 2,15 30
89 Curti Valerio Middleblocker Bre Banca Lannutti Cuneo 26 48 73 1,52 28
90 Snippe Jan Willem Spiker Lube Banca Marche Macerata 26 38 71 1,87 34
90 Corsini Francesco Middleblocker Stamplast Martina Franca 15 39 71 1,82 23
90 Casoli Cristian Spiker Trenkwalder Modena 13 44 71 1,61 22
93 Barone Rocco Middleblocker Tonno Callipo Vibo Valentia 22 42 70 1,67 22
94 Della Lunga Dore Spiker Itas Diatec Trentino 25 69 68 0,99 29
95 Stefanov Kramisir Spiker Itas Diatec Trentino 24 24 65 2,71 11
95 Garcia Ricardo Setter Sisley Treviso 26 107 65 0,61 26
97 Bozko Luciano Spiker Yoga Forlì 26 43 64 1,49 16
98 Grassano Michele Spiker Copra Nordmeccanica Piacenza 25 40 60 1,50 11
99 Garcia Pires Ribeiro Riad Middleblocker Itas Diatec Trentino 18 31 58 1,87 19
99 Biribanti Francesco Spiker Bre Banca Lannutti Cuneo 25 36 58 1,61 18
99 Siebeck Mark Spiker Trenkwalder Modena 26 42 58 1,38 16
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match