Friday 26 April 2024 1:00
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2009/2010 - Regular Season
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Dennis Angel Spiker Trenkwalder Modena 28 100 588 5,88 218
2 Omrcen Igor Spiker Lube Banca Marche Macerata 28 107 569 5,32 206
2 Gavotto Mauro Spiker Acqua Paradiso Monza 28 109 569 5,22 164
4 Stokr Jan Spiker RPA-LuigiBacchi.it Perugia 27 107 514 4,80 160
5 Fei Alessandro Spiker Sisley Treviso 28 103 480 4,66 171
6 Lasko Michal Spiker Marmi Lanza Verona 28 105 471 4,49 172
7 Nikolov Vladimir Spiker Bre Banca Lannutti Cuneo 27 96 444 4,62 167
8 Zlatanov Hristo Spiker CoprAtlantide Piacenza 28 97 436 4,49 142
9 Savani Cristian Spiker RPA-LuigiBacchi.it Perugia 27 101 433 4,29 168
10 Rodrigo Pinto Rivaldo Spiker Prisma Taranto 28 95 420 4,42 119
10 De Oliveira Cleber Spiker Prisma Taranto 28 103 420 4,08 157
12 Kaziyski Matey Spiker Itas Diatec Trentino 27 97 415 4,28 182
13 Kromm Robert Spiker Marmi Lanza Verona 28 105 404 3,85 144
14 Giombini Leondino Spiker Andreoli Latina 28 101 396 3,92 101
15 Juantorena Osmany Spiker Itas Diatec Trentino 27 95 384 4,04 165
16 Marshall Leonel Spiker CoprAtlantide Piacenza 23 79 365 4,62 134
17 Popp Marcus Spiker Yoga Forlì 27 98 337 3,44 78
18 Maric Goran Spiker Yoga Forlì 26 95 328 3,45 123
19 Horstink Robert Spiker Sisley Treviso 25 87 322 3,70 108
20 Carrol Paul Spiker Yoga Forlì 28 90 319 3,54 81
21 Diachkov Andrii Spiker Esse-ti Carilo Loreto 27 94 318 3,38 93
22 Andrae Bjorn Spiker Tonno Callipo Vibo Valentia 28 105 317 3,02 108
23 Cisolla Alberto Spiker Lube Banca Marche Macerata 28 102 313 3,07 89
24 Nikic Milos Spiker Andreoli Latina 28 97 310 3,20 105
24 Parodi Simone Spiker Bre Banca Lannutti Cuneo 28 99 310 3,13 98
26 Wijsmans Wout Spiker Bre Banca Lannutti Cuneo 24 74 307 4,15 134
27 Rauwerdink Jeroen Spiker Acqua Paradiso Monza 28 107 302 2,82 96
28 Simeonov Ventceslav Spiker Tonno Callipo Vibo Valentia 25 62 290 4,68 83
29 Bontje Rob Middleblocker Sisley Treviso 26 98 283 2,89 109
30 Diaz Luis Augusto Spiker Trenkwalder Modena 28 85 276 3,25 83
31 Bjelica Novica Middleblocker CoprAtlantide Piacenza 28 103 272 2,64 125
32 Maruotti Gabriele Spiker Sisley Treviso 28 105 267 2,54 88
33 Vujevic Goran Spiker Andreoli Latina 28 99 266 2,69 99
34 Buti Simone Middleblocker Acqua Paradiso Monza 28 107 263 2,46 97
35 Shumov Konstantin Middleblocker Esse-ti Carilo Loreto 28 106 262 2,47 112
36 Molteni Marco Spiker Acqua Paradiso Monza 28 100 257 2,57 85
37 Kooistra Wytze Middleblocker Trenkwalder Modena 28 105 251 2,39 96
38 Della Lunga Dore Spiker Marmi Lanza Verona 28 99 243 2,45 90
39 Cernic Matej Spiker RPA-LuigiBacchi.it Perugia 25 93 241 2,59 67
40 Van Dijk Kay Spiker Esse-ti Carilo Loreto 19 71 239 3,37 70
41 Perazzolo Lorenzo Spiker Aran Cucine Abruzzo Pineto 28 71 235 3,31 55
42 Mastrangelo Luigi Middleblocker Bre Banca Lannutti Cuneo 28 98 231 2,36 112
42 Podrascanin Marko Middleblocker Lube Banca Marche Macerata 27 100 231 2,31 87
44 De Angelo Freitas Rodrigo Spiker Esse-ti Carilo Loreto 28 100 223 2,23 58
45 Vissotto Neves Leandro Spiker Itas Diatec Trentino 24 58 220 3,79 78
46 Ereu Thomas Spiker Aran Cucine Abruzzo Pineto 19 66 218 3,30 65
47 Martino Matteo Spiker Lube Banca Marche Macerata 28 89 216 2,43 67
48 Fortunato Francesco Middleblocker Bre Banca Lannutti Cuneo 28 100 214 2,14 99
49 Cozzi Paolo Middleblocker Prisma Taranto 28 102 210 2,06 61
50 Holt Maxwell Philip Middleblocker Marmi Lanza Verona 28 99 207 2,09 82
51 Marquez Ivan Spiker Tonno Callipo Vibo Valentia 28 50 203 4,06 56
52 Birarelli Emanuele Middleblocker Itas Diatec Trentino 26 85 202 2,38 71
53 Spairani Riccardo Middleblocker Andreoli Latina 28 98 195 1,99 56
54 Forni Marcello Middleblocker Acqua Paradiso Monza 27 89 190 2,13 64
55 Urnaut Tine Spiker CoprAtlantide Piacenza 27 81 189 2,33 62
56 Barone Rocco Middleblocker Tonno Callipo Vibo Valentia 28 91 188 2,07 54
57 Sokolov Tsvetan Spiker Itas Diatec Trentino 26 64 186 2,91 58
58 Stancu Sergiu Middleblocker Yoga Forlì 28 101 181 1,79 50
59 Bravo Joao Paolo Spiker CoprAtlantide Piacenza 26 68 177 2,60 56
60 Snippe Jan Willem Spiker Andreoli Latina 28 75 175 2,33 50
60 Tencati Luca Middleblocker Tonno Callipo Vibo Valentia 28 103 175 1,70 75
62 Bovolenta Vigor Middleblocker RPA-LuigiBacchi.it Perugia 27 97 172 1,77 49
63 De Togni Giorgio Middleblocker Sisley Treviso 28 93 168 1,81 62
64 Vigilante Cristian Spiker Esse-ti Carilo Loreto 23 55 163 2,96 37
65 Gonzalez Javier Setter Tonno Callipo Vibo Valentia 28 100 151 1,51 92
66 Piscopo Cosimo Marco Middleblocker Trenkwalder Modena 27 82 149 1,82 38
66 Sala Andrea Middleblocker Itas Diatec Trentino 27 89 149 1,67 49
66 Howard Daniel Allan Middleblocker Marmi Lanza Verona 28 92 149 1,62 58
69 Quiroga Rodrigo Daniel Spiker Tonno Callipo Vibo Valentia 17 50 141 2,82 40
69 Cester Enrico Middleblocker Esse-ti Carilo Loreto 28 92 141 1,53 46
71 Hubner Stefan Middleblocker RPA-LuigiBacchi.it Perugia 21 78 139 1,78 52
72 Bartman Zbigniew Spiker Prisma Taranto 14 45 135 3,00 39
72 Geric Andrija Middleblocker Andreoli Latina 25 85 135 1,59 52
74 Di Franco Massimiliano Middleblocker Aran Cucine Abruzzo Pineto 27 74 132 1,78 39
75 Casoli Cristian Spiker Trenkwalder Modena 26 82 131 1,60 44
76 Contreras Elvis Spiker Tonno Callipo Vibo Valentia 11 39 130 3,33 34
76 Abbadi Manius Spiker Prisma Taranto 13 47 130 2,77 48
78 Papi Samuele Spiker Sisley Treviso 28 79 127 1,61 39
79 Sborgia Emanuele Middleblocker Aran Cucine Abruzzo Pineto 28 85 122 1,44 31
80 Kooy Dick Spiker Trenkwalder Modena 28 67 121 1,81 43
81 Grbic Nikola Setter Bre Banca Lannutti Cuneo 28 99 117 1,18 68
82 Casadei Alberto Spiker Yoga Forlì 28 59 116 1,97 31
82 Loglisci Marco Middleblocker Yoga Forlì 26 84 116 1,38 37
84 Nemec Martin Spiker RPA-LuigiBacchi.it Perugia 28 92 112 1,22 47
85 Roberts Nathan Spiker Aran Cucine Abruzzo Pineto 21 47 111 2,36 29
85 Kohut Emanuel Middleblocker Sisley Treviso 28 73 111 1,52 42
87 Perez Moreno Victor Spiker Aran Cucine Abruzzo Pineto 28 52 110 2,12 21
88 Kovar Jiri Spiker Marmi Lanza Verona 28 80 108 1,35 44
89 Oivanen Matti Middleblocker CoprAtlantide Piacenza 28 63 106 1,68 40
89 Rak Michal Middleblocker CoprAtlantide Piacenza 22 66 106 1,61 46
89 Travica Dragan Setter Acqua Paradiso Monza 28 109 106 0,97 74
92 Lebl Martin Middleblocker Lube Banca Marche Macerata 17 53 97 1,83 30
93 Raymaekers Matias Middleblocker Lube Banca Marche Macerata 28 79 92 1,16 40
94 Suxho Donald Setter Prisma Taranto 28 102 91 0,89 38
95 Dolfo Ludovico Spiker Esse-ti Carilo Loreto 28 75 90 1,20 23
96 Elia Alberto Middleblocker Prisma Taranto 25 58 89 1,53 31
96 Esko Mikko Setter Trenkwalder Modena 28 106 89 0,84 50
98 Hernandez Osvaldo Spiker Aran Cucine Abruzzo Pineto 9 23 88 3,83 23
98 Ravellino Manuele Middleblocker Aran Cucine Abruzzo Pineto 27 56 88 1,57 24
98 Van Den Dries Bram Spiker Andreoli Latina 28 92 88 0,96 37
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match