Thursday 28 March 2024 10:09
Performances Ranking  
Serie
from
to
Step
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Seasons from 2011/2012 to 2012/2013 - Regular Season
Excellent Reception By Player
Pos Player Role Team Played
Matches
Played
Sets
Excellent
Receptions
1 Marra Davide Libero Copra Elior Piacenza (2012) 48 177 471
2 Rauwerdink Jeroen Spiker Andreoli Latina (2012) 47 183 432
3 Rossini Salvatore Libero Andreoli Latina (2012) 48 180 424
3 Zaytsev Ivan Spiker Cucine Lube Banca Marche Macerata (2012) 48 184 424
5 Ngapeth Earvin Spiker Bre Banca Lannutti Cuneo (2012) 45 170 403
6 De Pandis Daniele Libero Bre Banca Lannutti Cuneo (2012) 48 183 399
7 Giovi Andrea Libero Sir Safety Perugia (2012) 48 189 390
8 Parodi Simone Spiker Cucine Lube Banca Marche Macerata (2012) 45 152 363
9 Manià Loris Libero Casa Modena (2012) 47 180 350
10 Farina Alessandro Libero Tonno Callipo Vibo Valentia (2012) 45 164 329
11 Bari Andrea Libero Itas Diatec Trentino (2012) 47 159 326
12 Urnaut Tine Spiker Tonno Callipo Vibo Valentia (2012) 48 186 317
13 Paparoni Alessandro Libero BCC-NEP Castellana Grotte (2012) 43 149 312
14 De Marchi Francesco Spiker Marmi Lanza Verona (2012) 48 147 296
15 Sirri Luca Spiker CMC Ravenna (2012) 48 142 288
16 Papi Samuele Spiker Copra Elior Piacenza (2012) 47 167 276
17 Henno Hubert Libero Cucine Lube Banca Marche Macerata (2012) 48 186 273
18 Ogurcak Frantisek Spiker Copra Elior Piacenza (2012) 44 106 245
19 Juantorena Osmany Spiker Itas Diatec Trentino (2012) 46 147 243
20 Tabanelli Matteo Libero CMC Ravenna (2012) 48 164 235
21 Fanuli Fabio Libero Tonno Callipo Vibo Valentia (2011) 26 102 234
22 Cernic Matej Spiker Tonno Callipo Vibo Valentia (2011) 26 102 213
23 Nikic Milos Spiker Acqua Paradiso Monza Brianza (2011) 26 93 208
24 Diaz Luis Augusto Spiker Tonno Callipo Vibo Valentia (2011) 26 102 204
24 Kaziyski Matey Spiker Itas Diatec Trentino (2012) 47 154 204
26 Ter Horst Thijs Spiker Marmi Lanza Verona (2012) 48 162 186
27 Schwarz Sebastian Spiker Sir Safety Perugia (2012) 48 124 185
28 Casoli Cristian Spiker BCC-NEP Castellana Grotte (2012) 47 114 182
29 Rivera Caamano Jose Manuel Spiker Andreoli Latina (2011) 26 96 180
30 Popp Marcus Spiker Marmi Lanza Verona (2011) 26 102 175
31 Fragkos Andreas Dimitrios Spiker Andreoli Latina (2012) 48 122 171
32 Exiga Jean-Francois Libero Lube Banca Marche Macerata (2011) 26 103 170
33 Kaliberda Denis Spiker Tonno Callipo Vibo Valentia (2012) 22 71 161
33 Cesarini Andrea Libero Altotevere San Giustino (2012) 22 81 161
35 Anderson Matthew Spiker Casa Modena (2011) 26 101 160
35 Maruotti Gabriele Spiker Copra Elior Piacenza (2012) 45 113 160
37 Smerilli Lorenzo Libero Marmi Lanza Verona (2011) 26 104 159
38 Zlatanov Hristo Spiker Copra Elior Piacenza (2012) 44 152 156
39 Kromm Robert Spiker Marmi Lanza Verona (2011) 25 97 154
40 Kovar Jiri Spiker Cucine Lube Banca Marche Macerata (2012) 25 66 153
41 Martino Matteo Spiker Casa Modena (2011) 23 85 150
42 Wijsmans Wout Spiker Bre Banca Lannutti Cuneo (2012) 47 166 141
43 Fiore Alessio Spiker Altotevere San Giustino (2012) 21 74 139
44 Vujevic Goran Spiker Sir Safety Perugia (2012) 22 79 130
45 Zanuto Bruno Spiker CMC Ravenna (2012) 22 74 127
46 Pesaresi Nicola Libero Marmi Lanza Verona (2012) 22 78 125
47 Cisolla Alberto Spiker Andreoli Latina (2012) 47 87 120
48 Cebulj Klemen Spiker Altotevere San Giustino (2012) 18 64 114
49 Garghella Andrea Libero Fidia Padova (2011) 26 53 107
50 Conte Facundo Spiker Acqua Paradiso Monza Brianza (2011) 21 71 106
50 Rooney Sean Spiker Acqua Paradiso Monza Brianza (2011) 22 71 106
52 Deroo Sam Spiker Casa Modena (2012) 21 64 103
52 Horstink Robert Spiker Sisley Belluno (2011) 26 95 103
54 Savani Cristian Spiker Cucine Lube Banca Marche Macerata (2012) 35 109 99
55 Ferreira Alexandre Spiker BCC-NEP Castellana Grotte (2012) 22 71 98
56 Petric Nemanja Spiker Sir Safety Perugia (2012) 22 82 90
57 Roca Borrero Alain Addys Spiker Andreoli Latina (2011) 12 49 80
57 Fedrizzi Michele Spiker Marmi Lanza Verona (2012) 22 62 80
59 Lanza Filippo Spiker Itas Diatec Trentino (2012) 38 78 76
60 Della Lunga Dore Spiker Bre Banca Lannutti Cuneo (2012) 46 112 75
61 Quiroga Rodrigo Daniel Spiker CMC Ravenna (2011) 15 44 74
62 Kooy Dick Spiker Cucine Lube Banca Marche Macerata (2012) 41 122 71
63 Rosso Mattia Spiker Fidia Padova (2011) 26 64 67
64 Molteni Marco Spiker Casa Modena (2012) 35 65 66
65 Ricciardello Antonio Spiker BCC-NEP Castellana Grotte (2012) 22 37 64
66 Zingaro Marco Libero Fidia Padova (2011) 23 49 61
67 Sorato Luca Libero Sisley Belluno (2011) 26 19 60
68 Patriarca Giuseppe Spiker Bre Banca Lannutti Cuneo (2011) 26 44 57
68 Diachkov Andrii Spiker Andreoli Latina (2011) 20 54 57
70 Verhanneman Matthijs Spiker CMC Ravenna (2011) 25 48 53
70 Noda Blanco Sergio Spiker Andreoli Latina (2012) 22 53 53
72 Roberts Nathan Spiker CMC Ravenna (2011) 22 42 52
72 Maric Goran Spiker Altotevere San Giustino (2012) 16 55 52
74 Dolfo Ludovico Spiker BCC-NEP Castellana Grotte (2012) 47 84 48
75 Quesque Guillaume Spiker Casa Modena (2012) 22 67 47
76 Mattioli Francesco Spiker Altotevere San Giustino (2012) 22 35 42
77 Badawy Mohamed Spiker Tonno Callipo Vibo Valentia (2012) 17 29 40
78 Koshikawa Yu Spiker Fidia Padova (2011) 25 56 39
79 Massari Jacopo Spiker Copra Elior Piacenza (2011) 26 44 38
80 Owens Ryan Jay Spiker CMC Ravenna (2012) 13 32 36
81 Antonov Oleg Spiker Bre Banca Lannutti Cuneo (2012) 48 107 34
82 Lampariello Davidson Spiker Cucine Lube Banca Marche Macerata (2012) 47 76 31
83 Colaci Massimo Libero Itas Diatec Trentino (2012) 48 142 30
84 Plesko Matjia Spiker CMC Ravenna (2011) 8 18 24
85 Kovacevic Uros Spiker Casa Modena (2012) 10 22 22
86 Corsano Mirko Libero M. Roma Volley (2011) 26 17 20
86 Menzel Jeffrey Spiker BCC-NEP Castellana Grotte (2012) 21 26 20
88 Patriarca Stefano Middleblocker Andreoli Latina (2012) 48 150 19
89 Gruszka Piotr Spiker CMC Ravenna (2011) 26 68 17
90 Sammelvuo Tuomas Spiker Energy Resources San Giustino (2011) 22 33 16
90 Cester Enrico Middleblocker BCC-NEP Castellana Grotte (2012) 45 162 16
92 Podrascanin Marko Middleblocker Cucine Lube Banca Marche Macerata (2012) 48 171 15
93 Grassano Michele Spiker Tonno Callipo Vibo Valentia (2011) 26 34 14
93 Creus Larry Sebastian Middleblocker CMC Ravenna (2012) 36 134 14
93 Buti Simone Middleblocker Tonno Callipo Vibo Valentia (2012) 48 180 14
96 Stankovic Dragan Middleblocker Cucine Lube Banca Marche Macerata (2012) 48 151 13
97 Zingel Aidan Middleblocker Marmi Lanza Verona (2012) 31 109 12
98 Yosifov Viktor Middleblocker BCC-NEP Castellana Grotte (2012) 36 114 11
98 Sala Andrea Middleblocker Casa Modena (2012) 47 171 11
100 Simon Robertlandy Middleblocker Copra Elior Piacenza (2012) 17 58 10
100 Semenzato Andrea Middleblocker Sir Safety Perugia (2012) 48 165 10
100 Fei Alessandro Spiker Copra Elior Piacenza (2012) 47 169 10
 
Scout Made by: Data Project - The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match