Thursday 18 April 2024 5:16
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2012/2013 - Play Off
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Zlatanov Hristo Spiker Copra Elior Piacenza 9 34 127 3,74 41
2 Fei Alessandro Spiker Copra Elior Piacenza 9 33 124 3,76 41
3 Zaytsev Ivan Spiker Cucine Lube Banca Marche Macerata 6 24 117 4,87 43
4 Stokr Jan Spiker Itas Diatec Trentino 8 28 103 3,68 35
5 Simon Robertlandy Middleblocker Copra Elior Piacenza 9 34 102 3,00 51
6 Kaziyski Matey Spiker Itas Diatec Trentino 8 28 97 3,46 50
6 Juantorena Osmany Spiker Itas Diatec Trentino 8 28 97 3,46 41
8 Holt Maxwell Philip Middleblocker Copra Elior Piacenza 9 34 90 2,65 48
9 Troy Murphy Edward Spiker Andreoli Latina 6 20 85 4,25 25
10 Sokolov Tsvetan Spiker Bre Banca Lannutti Cuneo 4 18 84 4,67 27
11 Djuric Mitar Middleblocker Itas Diatec Trentino 8 28 76 2,71 34
12 Maric Goran Spiker Altotevere San Giustino 3 13 73 5,62 21
13 Papi Samuele Spiker Copra Elior Piacenza 9 33 71 2,15 25
14 Rauwerdink Jeroen Spiker Andreoli Latina 6 24 70 2,92 24
15 Klapwijk Niels Spiker Tonno Callipo Vibo Valentia 5 14 69 4,93 27
16 Urnaut Tine Spiker Tonno Callipo Vibo Valentia 5 18 61 3,39 23
16 Noda Blanco Sergio Spiker Andreoli Latina 6 24 61 2,54 23
16 Birarelli Emanuele Middleblocker Itas Diatec Trentino 8 28 61 2,18 31
19 Ngapeth Earvin Spiker Bre Banca Lannutti Cuneo 4 18 58 3,22 23
19 Wijsmans Wout Spiker Bre Banca Lannutti Cuneo 4 18 58 3,22 21
21 Savani Cristian Spiker Cucine Lube Banca Marche Macerata 6 21 57 2,71 22
22 Sabbi Giulio Spiker BCC-NEP Castellana Grotte 3 12 56 4,67 17
23 Stankovic Dragan Middleblocker Cucine Lube Banca Marche Macerata 6 23 52 2,26 21
24 Kaliberda Denis Spiker Tonno Callipo Vibo Valentia 5 17 50 2,94 18
24 Podrascanin Marko Middleblocker Cucine Lube Banca Marche Macerata 5 21 50 2,38 23
24 Verhees Pieter Middleblocker Andreoli Latina 6 24 50 2,08 16
27 Buti Simone Middleblocker Tonno Callipo Vibo Valentia 5 18 48 2,67 14
28 Parodi Simone Spiker Cucine Lube Banca Marche Macerata 6 24 46 1,92 14
29 Celitans Gundars Spiker Casa Modena 2 10 38 3,80 11
30 Gitto Carmelo Middleblocker Andreoli Latina 6 16 34 2,12 13
31 Jarosz Jakub Spiker Andreoli Latina 6 10 33 3,30 12
32 Petric Nemanja Spiker Sir Safety Perugia 2 7 32 4,57 10
32 Vettori Luca Spiker Copra Elior Piacenza 9 16 32 2,00 10
34 Cester Enrico Middleblocker BCC-NEP Castellana Grotte 3 12 30 2,50 8
34 De Togni Giorgio Middleblocker Altotevere San Giustino 3 13 30 2,31 7
36 Ferreira Alexandre Spiker BCC-NEP Castellana Grotte 3 11 29 2,64 9
36 Kohut Emanuel Middleblocker Bre Banca Lannutti Cuneo 4 18 29 1,61 10
38 Cebulj Klemen Spiker Altotevere San Giustino 3 12 27 2,25 11
39 Deroo Sam Spiker Casa Modena 2 10 26 2,60 6
39 De Cecco Luciano Setter Copra Elior Piacenza 9 34 26 0,76 17
41 Casoli Cristian Spiker BCC-NEP Castellana Grotte 3 12 24 2,00 3
42 Patriarca Stefano Middleblocker Andreoli Latina 5 12 23 1,92 9
42 Bohme Marcus Middleblocker Altotevere San Giustino 3 13 23 1,77 8
42 Barone Rocco Middleblocker Tonno Callipo Vibo Valentia 5 15 23 1,53 9
45 Schwarz Sebastian Spiker Sir Safety Perugia 2 7 22 3,14 7
45 Mattioli Francesco Spiker Altotevere San Giustino 3 11 22 2,00 9
47 Sala Andrea Middleblocker Casa Modena 2 10 21 2,10 5
47 Travica Dragan Setter Cucine Lube Banca Marche Macerata 6 24 21 0,87 12
49 Kooy Dick Spiker Cucine Lube Banca Marche Macerata 6 11 20 1,82 6
49 Grbic Nikola Setter Bre Banca Lannutti Cuneo 4 18 20 1,11 12
49 Sottile Daniele Setter Andreoli Latina 6 24 20 0,83 14
52 Vujevic Goran Spiker Sir Safety Perugia 2 7 16 2,29 3
52 Quesque Guillaume Spiker Casa Modena 2 10 16 1,60 6
54 Yosifov Viktor Middleblocker BCC-NEP Castellana Grotte 3 12 15 1,25 5
54 Rossi Andrea Middleblocker Bre Banca Lannutti Cuneo 4 18 15 0,83 4
56 Kovacevic Uros Spiker Casa Modena 2 7 14 2,00 3
57 Antonov Oleg Spiker Bre Banca Lannutti Cuneo 4 9 12 1,33 1
57 Vesely Jakub Middleblocker Casa Modena 2 9 12 1,33 4
57 Forni Marcello Middleblocker Tonno Callipo Vibo Valentia 5 12 12 1,00 2
57 Coscione Manuel Setter Tonno Callipo Vibo Valentia 5 18 12 0,67 8
61 Edgar Thomas Spiker Sir Safety Perugia 2 7 11 1,57 5
61 Badawy Mohamed Spiker Tonno Callipo Vibo Valentia 5 7 11 1,57 1
61 Vieira De Oliveira Raphael Setter Itas Diatec Trentino 8 28 11 0,39 7
64 Maruotti Gabriele Spiker Copra Elior Piacenza 9 8 10 1,25 4
64 Pajenk Alen Middleblocker Cucine Lube Banca Marche Macerata 6 9 10 1,11 4
64 Falaschi Marco Setter BCC-NEP Castellana Grotte 3 12 10 0,83 6
67 Fiore Alessio Spiker Altotevere San Giustino 3 10 9 0,90 1
68 Dolfo Ludovico Spiker BCC-NEP Castellana Grotte 3 9 8 0,89 0
69 Menzel Jeffrey Spiker BCC-NEP Castellana Grotte 3 3 7 2,33 2
69 Fragkos Andreas Dimitrios Spiker Andreoli Latina 6 6 7 1,17 3
69 Alletti Aimone Middleblocker Sir Safety Perugia 2 7 7 1,00 1
72 Starovic Sasa Spiker Cucine Lube Banca Marche Macerata 6 6 6 1,00 3
73 Mc Kibbin Riley Setter Altotevere San Giustino 3 13 5 0,38 3
74 Baranowicz Michele Setter Casa Modena 2 10 4 0,40 2
75 Van Den Dries Bram Spiker Altotevere San Giustino 3 3 3 1,00 0
76 Uchikov Nikolay Spiker Itas Diatec Trentino 8 3 2 0,67 1
76 Elia Alberto Middleblocker BCC-NEP Castellana Grotte 3 5 2 0,40 1
76 Chrtiansky Jr Stefan Spiker Itas Diatec Trentino 8 8 2 0,25 0
76 Lanza Filippo Spiker Itas Diatec Trentino 8 17 2 0,12 1
80 Lavia Antonio Spiker Tonno Callipo Vibo Valentia 5 2 1 0,50 0
80 Piscopo Cosimo Marco Middleblocker Casa Modena 2 2 1 0,50 0
80 Rocamora Daniel Spiker Tonno Callipo Vibo Valentia 5 3 1 0,33 0
80 Torre Paolo Setter Altotevere San Giustino 3 4 1 0,25 1
80 Tamburo Vincenzo Spiker Sir Safety Perugia 2 4 1 0,25 0
80 Semenzato Andrea Middleblocker Sir Safety Perugia 2 4 1 0,25 1
80 Kovar Jiri Spiker Cucine Lube Banca Marche Macerata 1 4 1 0,25 1
80 Daldello Nicola Setter Sir Safety Perugia 2 7 1 0,14 1
80 Stivachtis Kostantinos Setter BCC-NEP Castellana Grotte 3 7 1 0,14 0
80 Tencati Luca Middleblocker Copra Elior Piacenza 9 18 1 0,06 1
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match