Standings
Standings Regular Season A1
| Standings updated until to |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
| 1 Maxicono Parma | 40 | 22 | 20 | 2 | 13 | 6 | 1 | 0 | 0 | 2 | 60 | 14 | 896 | 623 | 4,29 | 1,44 | ||
| 2 Panini Modena | 34 | 22 | 17 | 5 | 13 | 1 | 3 | 3 | 2 | 0 | 59 | 22 | 1.000 | 743 | 2,68 | 1,35 | ||
| 3 Sisley Treviso | 34 | 22 | 17 | 5 | 10 | 5 | 2 | 2 | 0 | 3 | 55 | 24 | 985 | 732 | 2,29 | 1,35 | ||
| 4 Eurostyle Montichiari | 28 | 22 | 14 | 8 | 5 | 6 | 3 | 2 | 0 | 6 | 46 | 36 | 877 | 846 | 1,28 | 1,04 | ||
| 5 Odeon Falconara | 24 | 22 | 12 | 10 | 5 | 7 | 0 | 3 | 2 | 5 | 44 | 37 | 923 | 877 | 1,19 | 1,05 | ||
| 6 Petrarca Padova | 22 | 22 | 11 | 11 | 4 | 6 | 1 | 3 | 6 | 2 | 45 | 41 | 894 | 826 | 1,10 | 1,08 | ||
| 7 Conad Ravenna | 22 | 22 | 11 | 11 | 6 | 1 | 4 | 0 | 4 | 7 | 37 | 42 | 891 | 878 | 0,88 | 1,01 | ||
| 8 Camst Bologna | 18 | 22 | 9 | 13 | 2 | 3 | 4 | 3 | 6 | 4 | 39 | 50 | 900 | 969 | 0,78 | 0,93 | ||
| 9 Acqua Pozzillo Catania | 16 | 22 | 8 | 14 | 2 | 5 | 1 | 1 | 9 | 4 | 35 | 49 | 771 | 880 | 0,71 | 0,88 | ||
| 10 Olio Venturi Spoleto | 16 | 22 | 8 | 14 | 3 | 2 | 3 | 1 | 5 | 8 | 31 | 50 | 846 | 985 | 0,62 | 0,86 | ||
| 11 Burro Virgilio Mantova | 8 | 22 | 4 | 18 | 1 | 3 | 0 | 1 | 5 | 12 | 19 | 57 | 597 | 923 | 0,33 | 0,65 | ||
| 12 Opel Agrigento | 2 | 22 | 1 | 21 | 0 | 0 | 1 | 4 | 6 | 11 | 17 | 65 | 718 | 1.016 | 0,26 | 0,71 | ||
| Notes | |||||||||||||||||
| Winner | 2 points |
How the standings are calculated:
|
|||||||||||||||
| Loser | 0 points | ||||||||||||||||
