Standings
Standings Regular Season A1
| Standings updated until to |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
| 1 Itas Diatec Trentino | 61 | 26 | 21 | 5 | 11 | 7 | 3 | 1 | 2 | 2 | 67 | 28 | 2.282 | 2.023 | 2,39 | 1,13 | ||
| 2 Lube Banca Marche Macerata | 55 | 26 | 19 | 7 | 11 | 4 | 4 | 2 | 3 | 2 | 64 | 33 | 2.256 | 2.123 | 1,94 | 1,06 | ||
| 3 Sisley Treviso | 51 | 26 | 16 | 10 | 8 | 6 | 2 | 5 | 4 | 1 | 62 | 40 | 2.357 | 2.241 | 1,55 | 1,05 | ||
| 4 Coprasystel Ventaglio Piacenza | 49 | 26 | 16 | 10 | 9 | 5 | 2 | 3 | 4 | 3 | 58 | 39 | 2.248 | 2.030 | 1,49 | 1,11 | ||
| 5 Edilbasso & Partners Padova | 44 | 26 | 15 | 11 | 3 | 8 | 4 | 3 | 2 | 6 | 53 | 49 | 2.293 | 2.264 | 1,08 | 1,01 | ||
| 6 Icom Latina | 41 | 26 | 14 | 12 | 4 | 5 | 5 | 4 | 5 | 3 | 55 | 51 | 2.449 | 2.382 | 1,08 | 1,03 | ||
| 7 Noicom Brebanca Cuneo | 39 | 26 | 13 | 13 | 6 | 3 | 4 | 4 | 5 | 4 | 52 | 50 | 2.263 | 2.310 | 1,04 | 0,98 | ||
| 8 RPA Perugia | 38 | 26 | 13 | 13 | 2 | 8 | 3 | 2 | 5 | 6 | 48 | 53 | 2.272 | 2.324 | 0,91 | 0,98 | ||
| 9 UniMade Parma | 36 | 26 | 13 | 13 | 4 | 4 | 5 | 2 | 4 | 7 | 47 | 53 | 2.205 | 2.295 | 0,89 | 0,96 | ||
| 10 Kerakoll Modena | 36 | 26 | 11 | 15 | 1 | 10 | 0 | 3 | 8 | 4 | 47 | 55 | 2.357 | 2.352 | 0,85 | 1,00 | ||
| 11 Bossini Gabeca Montichiari | 32 | 26 | 11 | 15 | 0 | 7 | 4 | 3 | 7 | 5 | 46 | 60 | 2.442 | 2.445 | 0,77 | 1,00 | ||
| 12 Telephonica Gioia del Colle | 31 | 26 | 11 | 15 | 2 | 5 | 4 | 2 | 8 | 5 | 45 | 58 | 2.218 | 2.390 | 0,78 | 0,93 | ||
| 13 Estense 4 Torri Ferrara | 28 | 26 | 8 | 18 | 1 | 6 | 1 | 5 | 12 | 1 | 46 | 62 | 2.445 | 2.553 | 0,74 | 0,96 | ||
| 14 Adriavolley Trieste | 5 | 26 | 1 | 25 | 0 | 1 | 0 | 2 | 10 | 13 | 17 | 76 | 1.911 | 2.266 | 0,22 | 0,84 | ||
| Notes | |||||||||||||||||
| 3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
| 3·2 | Wins 2 points | ||||||||||||||||
| 2·3 | Wins 1 point | ||||||||||||||||
| 1·3 and 0·3 | Wins 0 points | ||||||||||||||||
