Standings
Standings Regular Season A2
| Standings updated until to |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
| 1 Prisma Taranto | 78 | 30 | 26 | 4 | 15 | 9 | 2 | 2 | 1 | 1 | 83 | 25 | 2.587 | 2.182 | 3,32 | 1,19 | ||
| 2 Premier Hotels Crema | 66 | 30 | 23 | 7 | 10 | 6 | 7 | 4 | 2 | 1 | 79 | 41 | 2.763 | 2.602 | 1,93 | 1,06 | ||
| 3 Teleunit Gioia Del Colle | 59 | 30 | 20 | 10 | 6 | 9 | 5 | 4 | 2 | 4 | 70 | 49 | 2.726 | 2.584 | 1,43 | 1,05 | ||
| 4 Mercatone Uno Pineto | 53 | 30 | 19 | 11 | 8 | 6 | 5 | 1 | 7 | 3 | 66 | 49 | 2.585 | 2.495 | 1,35 | 1,04 | ||
| 5 Fiorese Bassano | 51 | 30 | 19 | 11 | 5 | 5 | 9 | 3 | 3 | 5 | 66 | 56 | 2.728 | 2.648 | 1,18 | 1,03 | ||
| 6 Salento damare Taviano | 51 | 30 | 18 | 12 | 4 | 6 | 8 | 5 | 3 | 4 | 67 | 58 | 2.777 | 2.763 | 1,16 | 1,01 | ||
| 7 Esse-ti Carilo Loreto | 49 | 30 | 16 | 14 | 1 | 11 | 4 | 5 | 5 | 4 | 63 | 61 | 2.822 | 2.798 | 1,03 | 1,01 | ||
| 8 Materdomini Castellana Grotte | 48 | 30 | 16 | 14 | 7 | 7 | 2 | 2 | 6 | 6 | 58 | 53 | 2.490 | 2.490 | 1,09 | 1,00 | ||
| 9 S.E.C. Isernia | 48 | 30 | 16 | 14 | 6 | 6 | 4 | 4 | 4 | 6 | 60 | 56 | 2.542 | 2.589 | 1,07 | 0,98 | ||
| 10 Mail Service Corigliano | 43 | 30 | 15 | 15 | 4 | 5 | 6 | 4 | 5 | 6 | 58 | 62 | 2.666 | 2.664 | 0,94 | 1,00 | ||
| 11 BancaEtruria Eurospar Arezzo | 40 | 30 | 14 | 16 | 9 | 0 | 5 | 3 | 7 | 6 | 55 | 58 | 2.591 | 2.558 | 0,95 | 1,01 | ||
| 12 Acanto Mantova | 35 | 30 | 11 | 19 | 4 | 4 | 3 | 5 | 7 | 7 | 50 | 67 | 2.582 | 2.681 | 0,75 | 0,96 | ||
| 13 Monini Spoleto | 34 | 30 | 12 | 18 | 2 | 2 | 8 | 6 | 5 | 7 | 53 | 72 | 2.662 | 2.821 | 0,74 | 0,94 | ||
| 14 Carige Copra Genova | 29 | 30 | 7 | 23 | 6 | 0 | 1 | 9 | 7 | 7 | 46 | 71 | 2.581 | 2.694 | 0,65 | 0,96 | ||
| 15 Sira Ancona | 22 | 30 | 5 | 25 | 2 | 1 | 2 | 9 | 7 | 9 | 40 | 80 | 2.564 | 2.745 | 0,50 | 0,93 | ||
| 16 Carife Ferrara | 14 | 30 | 3 | 27 | 1 | 2 | 0 | 5 | 8 | 14 | 27 | 83 | 2.290 | 2.642 | 0,33 | 0,87 | ||
| Notes | |||||||||||||||||
| 3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
| 3·2 | Wins 2 points | ||||||||||||||||
| 2·3 | Wins 1 point | ||||||||||||||||
| 1·3 and 0·3 | Wins 0 points | ||||||||||||||||
