Standings
Standings Regular Season A2
| Standings updated until to |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
| 1 Sparkling Milano | 66 | 30 | 23 | 7 | 11 | 7 | 5 | 2 | 4 | 1 | 77 | 38 | 2.667 | 2.400 | 2,03 | 1,11 | ||
| 2 Famigliulo Corigliano | 60 | 30 | 21 | 9 | 6 | 8 | 7 | 4 | 2 | 3 | 73 | 49 | 2.770 | 2.631 | 1,49 | 1,05 | ||
| 3 Codyeco S.Croce | 58 | 30 | 20 | 10 | 6 | 8 | 6 | 4 | 4 | 2 | 72 | 50 | 2.772 | 2.617 | 1,44 | 1,06 | ||
| 4 Framasil Cucine Pineto | 56 | 30 | 19 | 11 | 9 | 5 | 5 | 4 | 6 | 1 | 71 | 48 | 2.747 | 2.611 | 1,48 | 1,05 | ||
| 5 Premier Hotels Crema | 56 | 30 | 18 | 12 | 7 | 9 | 2 | 4 | 2 | 6 | 64 | 49 | 2.587 | 2.531 | 1,31 | 1,02 | ||
| 6 Materdomini Volley.It Castellana Grotte | 52 | 30 | 18 | 12 | 9 | 5 | 4 | 2 | 5 | 5 | 63 | 49 | 2.545 | 2.458 | 1,29 | 1,04 | ||
| 7 Fiorese Spa Bassano | 46 | 30 | 15 | 15 | 8 | 2 | 5 | 6 | 3 | 6 | 60 | 57 | 2.629 | 2.614 | 1,05 | 1,01 | ||
| 8 Esse-Ti Carilo Loreto | 46 | 30 | 15 | 15 | 3 | 8 | 4 | 5 | 6 | 4 | 61 | 61 | 2.730 | 2.712 | 1,00 | 1,01 | ||
| 9 Petrecca Isernia | 46 | 30 | 15 | 15 | 5 | 7 | 3 | 4 | 4 | 7 | 57 | 58 | 2.578 | 2.577 | 0,98 | 1,00 | ||
| 10 Salento damare Taviano | 44 | 30 | 15 | 15 | 5 | 2 | 8 | 7 | 5 | 3 | 64 | 63 | 2.773 | 2.755 | 1,02 | 1,01 | ||
| 11 Tiscali Cagliari | 42 | 30 | 15 | 15 | 4 | 4 | 7 | 4 | 5 | 6 | 58 | 63 | 2.682 | 2.715 | 0,92 | 0,99 | ||
| 12 Monini Spoleto | 38 | 30 | 12 | 18 | 3 | 6 | 3 | 5 | 5 | 8 | 51 | 66 | 2.591 | 2.686 | 0,77 | 0,96 | ||
| 13 Edilesse Cavriago | 35 | 30 | 12 | 18 | 3 | 5 | 4 | 3 | 7 | 8 | 49 | 67 | 2.536 | 2.663 | 0,73 | 0,95 | ||
| 14 Modugno-Noicattaro | 34 | 30 | 10 | 20 | 5 | 3 | 2 | 6 | 6 | 8 | 48 | 67 | 2.535 | 2.631 | 0,72 | 0,96 | ||
| 15 Abasan Bari | 25 | 30 | 8 | 22 | 5 | 1 | 2 | 3 | 11 | 8 | 41 | 71 | 2.423 | 2.599 | 0,58 | 0,93 | ||
| 16 Agnelli Metalli Bergamo | 16 | 30 | 4 | 26 | 0 | 2 | 2 | 6 | 7 | 13 | 31 | 84 | 2.346 | 2.711 | 0,37 | 0,87 | ||
| Notes | |||||||||||||||||
| 3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
| 3·2 | Wins 2 points | ||||||||||||||||
| 2·3 | Wins 1 point | ||||||||||||||||
| 1·3 and 0·3 | Wins 0 points | ||||||||||||||||
