Standings
Standings Regular Season A2
| Standings updated until to |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
| 1 Tonno Callipo Vibo Valentia | 65 | 30 | 23 | 7 | 7 | 10 | 6 | 2 | 2 | 3 | 75 | 43 | 2.753 | 2.534 | 1,74 | 1,09 | ||
| 2 Marmi Lanza Verona | 63 | 30 | 20 | 10 | 12 | 7 | 1 | 4 | 3 | 3 | 71 | 39 | 2.568 | 2.356 | 1,82 | 1,09 | ||
| 3 Esse-Ti Carilo Loreto | 54 | 30 | 19 | 11 | 6 | 5 | 8 | 5 | 2 | 4 | 69 | 54 | 2.747 | 2.668 | 1,28 | 1,03 | ||
| 4 Mare&Volley Forlì | 54 | 30 | 18 | 12 | 12 | 2 | 4 | 4 | 5 | 3 | 67 | 46 | 2.603 | 2.458 | 1,46 | 1,06 | ||
| 5 SP TTTLines Catania | 53 | 30 | 18 | 12 | 6 | 5 | 7 | 6 | 2 | 4 | 68 | 55 | 2.780 | 2.723 | 1,24 | 1,02 | ||
| 6 Stilcasa Salento d'amare Taviano | 49 | 30 | 16 | 14 | 4 | 8 | 4 | 5 | 4 | 5 | 62 | 58 | 2.700 | 2.619 | 1,07 | 1,03 | ||
| 7 Codyeco S.Croce | 48 | 30 | 17 | 13 | 4 | 7 | 6 | 3 | 4 | 6 | 61 | 58 | 2.641 | 2.618 | 1,05 | 1,01 | ||
| 8 Premier Hotels Crema | 48 | 30 | 16 | 14 | 8 | 4 | 4 | 4 | 7 | 3 | 63 | 54 | 2.672 | 2.652 | 1,17 | 1,01 | ||
| 9 Olio Pignatelli Isernia | 48 | 30 | 15 | 15 | 7 | 7 | 1 | 4 | 4 | 7 | 57 | 54 | 2.506 | 2.514 | 1,06 | 1,00 | ||
| 10 Fiorese Spa Bassano | 48 | 30 | 14 | 16 | 6 | 7 | 1 | 7 | 5 | 4 | 61 | 57 | 2.722 | 2.693 | 1,07 | 1,01 | ||
| 11 Materdomini Volley.It Castellana Grotte | 44 | 30 | 15 | 15 | 7 | 5 | 3 | 2 | 7 | 6 | 56 | 56 | 2.526 | 2.532 | 1,00 | 1,00 | ||
| 12 Monini Marconi Spoleto | 44 | 30 | 15 | 15 | 4 | 5 | 6 | 5 | 5 | 5 | 60 | 62 | 2.721 | 2.760 | 0,97 | 0,99 | ||
| 13 Framasil Cucine Pineto | 31 | 30 | 10 | 20 | 3 | 5 | 2 | 3 | 11 | 6 | 47 | 69 | 2.594 | 2.680 | 0,68 | 0,97 | ||
| 14 Top Team Mantova | 26 | 30 | 9 | 21 | 3 | 1 | 5 | 4 | 8 | 9 | 43 | 74 | 2.482 | 2.727 | 0,58 | 0,91 | ||
| 15 Divani&Divani Avellino | 26 | 30 | 9 | 21 | 1 | 4 | 4 | 3 | 6 | 12 | 39 | 75 | 2.478 | 2.654 | 0,52 | 0,93 | ||
| 16 Tiscali Cagliari | 19 | 30 | 6 | 24 | 1 | 2 | 3 | 4 | 9 | 11 | 35 | 80 | 2.381 | 2.686 | 0,44 | 0,89 |
|
|
| Notes | |||||||||||||||||
| 3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
| 3·2 | Wins 2 points | ||||||||||||||||
| 2·3 | Wins 1 point | ||||||||||||||||
| 1·3 and 0·3 | Wins 0 points | ||||||||||||||||
