Standings
Standings Regular Season A2
| Standings updated until to |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
| 1 Esse-Ti Carilo Loreto | 63 | 28 | 23 | 5 | 8 | 8 | 7 | 1 | 0 | 4 | 71 | 37 | 2.507 | 2.336 | 1,92 | 1,07 | ||
| 2 Codyeco S.Croce | 63 | 28 | 21 | 7 | 10 | 7 | 4 | 4 | 1 | 2 | 72 | 36 | 2.522 | 2.288 | 2,00 | 1,10 | ||
| 3 Bassano Volley | 58 | 28 | 20 | 8 | 8 | 8 | 4 | 2 | 4 | 2 | 68 | 40 | 2.484 | 2.345 | 1,70 | 1,06 | ||
| 4 Andreoli Latina | 55 | 28 | 17 | 11 | 11 | 4 | 2 | 6 | 5 | 0 | 68 | 41 | 2.508 | 2.387 | 1,66 | 1,05 | ||
| 5 Nava Gioia del Colle | 50 | 28 | 18 | 10 | 5 | 4 | 9 | 5 | 2 | 3 | 66 | 52 | 2.629 | 2.576 | 1,27 | 1,02 | ||
| 6 Olio Pignatelli Isernia | 48 | 28 | 17 | 11 | 4 | 7 | 6 | 3 | 2 | 6 | 59 | 52 | 2.521 | 2.503 | 1,13 | 1,01 | ||
| 7 Samgas Crema | 43 | 28 | 16 | 12 | 6 | 3 | 7 | 2 | 5 | 5 | 57 | 53 | 2.537 | 2.488 | 1,08 | 1,02 | ||
| 8 Canadiens Mantova | 42 | 28 | 14 | 14 | 4 | 6 | 4 | 4 | 6 | 4 | 56 | 56 | 2.500 | 2.505 | 1,00 | 1,00 | ||
| 9 M. Roma Volley | 39 | 28 | 12 | 16 | 3 | 6 | 3 | 6 | 6 | 4 | 54 | 60 | 2.527 | 2.543 | 0,90 | 0,99 | ||
| 10 Materdomini Volley.It Castellana Grotte | 34 | 28 | 11 | 17 | 2 | 7 | 2 | 3 | 10 | 4 | 49 | 62 | 2.494 | 2.537 | 0,79 | 0,98 | ||
| 11 Wayel Bologna | 32 | 28 | 10 | 18 | 3 | 5 | 2 | 4 | 6 | 8 | 44 | 63 | 2.324 | 2.448 | 0,70 | 0,95 | ||
| 12 Edilesse Cavriago | 31 | 28 | 9 | 19 | 5 | 2 | 2 | 6 | 6 | 7 | 45 | 63 | 2.359 | 2.433 | 0,71 | 0,97 | ||
| 13 Sp Catania | 31 | 28 | 8 | 20 | 3 | 3 | 2 | 9 | 5 | 6 | 47 | 67 | 2.427 | 2.575 | 0,70 | 0,94 | ||
| 14 Gherardi Cartoedit Tratos C.di Castello | 21 | 28 | 7 | 21 | 0 | 2 | 5 | 5 | 7 | 9 | 38 | 75 | 2.410 | 2.609 | 0,51 | 0,92 | ||
| 15 La Nef Castelfidardo | 20 | 28 | 7 | 21 | 1 | 1 | 5 | 4 | 8 | 9 | 37 | 74 | 2.400 | 2.576 | 0,50 | 0,93 | ||
| Notes | |||||||||||||||||
| 3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
| 3·2 | Wins 2 points | ||||||||||||||||
| 2·3 | Wins 1 point | ||||||||||||||||
| 1·3 and 0·3 | Wins 0 points | ||||||||||||||||
