Standings
Standings Regular Season Serie A3 Credem Banca - Girone Blu
Standings updated until to 29/1/2023 |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
1 Farmitalia Catania | 45 | 18 | 14 | 4 | 8 | 6 | 0 | 3 | 0 | 1 | 48 | 18 | 1.572 | 1.383 | 2,67 | 1,14 | ||
2 Sieco Service Ortona | 44 | 18 | 16 | 2 | 2 | 8 | 6 | 2 | 0 | 0 | 52 | 26 | 1.779 | 1.626 | 2,00 | 1,09 | ||
3 Maury's Com Cavi Tuscania | 31 | 18 | 11 | 7 | 7 | 2 | 2 | 0 | 3 | 4 | 36 | 27 | 1.434 | 1.384 | 1,33 | 1,04 | ||
4 Gruppo Stamplast M2G Green Bari | 30 | 18 | 10 | 8 | 4 | 2 | 4 | 4 | 2 | 2 | 40 | 34 | 1.609 | 1.603 | 1,18 | 1,00 | ||
5 OmiFer Palmi | 29 | 18 | 10 | 8 | 5 | 2 | 3 | 2 | 2 | 4 | 36 | 32 | 1.539 | 1.473 | 1,13 | 1,04 | ||
6 Leo Shoes Casarano | 27 | 17 | 9 | 8 | 4 | 3 | 2 | 2 | 4 | 2 | 35 | 31 | 1.512 | 1.455 | 1,13 | 1,04 | ||
7 Aurispa Libellula Lecce | 27 | 18 | 9 | 9 | 6 | 1 | 2 | 2 | 4 | 3 | 35 | 32 | 1.511 | 1.487 | 1,09 | 1,02 | ||
8 Wow Green House Aversa | 27 | 18 | 9 | 9 | 2 | 4 | 3 | 3 | 3 | 3 | 36 | 37 | 1.609 | 1.616 | 0,97 | 1,00 | ||
9 Avimecc Modica | 25 | 18 | 9 | 9 | 3 | 3 | 3 | 1 | 5 | 3 | 34 | 36 | 1.545 | 1.575 | 0,94 | 0,98 | ||
10 Shedirpharma Sorrento | 25 | 18 | 8 | 10 | 1 | 4 | 3 | 4 | 2 | 4 | 34 | 40 | 1.599 | 1.663 | 0,85 | 0,96 | ||
11 SMI Roma | 19 | 18 | 7 | 11 | 2 | 1 | 4 | 2 | 6 | 3 | 31 | 42 | 1.592 | 1.625 | 0,74 | 0,98 | ||
12 SSD Sabaudia | 18 | 17 | 5 | 12 | 0 | 3 | 2 | 5 | 3 | 4 | 28 | 43 | 1.477 | 1.615 | 0,65 | 0,91 | ||
13 Volley Marcianise | 16 | 18 | 5 | 13 | 1 | 3 | 1 | 2 | 3 | 8 | 22 | 44 | 1.438 | 1.543 | 0,50 | 0,93 | ||
14 QuantWare Napoli | 9 | 16 | 2 | 14 | 1 | 0 | 1 | 4 | 5 | 5 | 19 | 44 | 1.303 | 1.471 | 0,43 | 0,89 |
Notes | |||||||||||||||||
3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
3·2 | Wins 2 points | ||||||||||||||||
2·3 | Wins 1 point | ||||||||||||||||
1·3 and 0·3 | Wins 0 points |