Standings
Standings Regular Season SuperLega Credem Banca
Standings updated until to 29/1/2023 |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
1 Sir Safety Susa Perugia | 51 | 17 | 17 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 51 | 8 | 1.449 | 1.186 | 6,38 | 1,22 | ||
2 Itas Trentino | 32 | 17 | 10 | 7 | 6 | 3 | 1 | 3 | 4 | 0 | 40 | 26 | 1.558 | 1.431 | 1,54 | 1,09 | ||
3 Valsa Group Modena | 32 | 17 | 10 | 7 | 4 | 6 | 0 | 2 | 3 | 2 | 37 | 27 | 1.442 | 1.433 | 1,37 | 1,01 | ||
4 Cucine Lube Civitanova | 27 | 17 | 9 | 8 | 5 | 2 | 2 | 2 | 3 | 3 | 34 | 30 | 1.431 | 1.431 | 1,13 | 1,00 | ||
5 Gas Sales Bluenergy Piacenza | 27 | 17 | 9 | 8 | 3 | 4 | 2 | 2 | 5 | 1 | 36 | 32 | 1.560 | 1.515 | 1,13 | 1,03 | ||
6 WithU Verona | 24 | 17 | 9 | 8 | 4 | 1 | 4 | 1 | 3 | 4 | 32 | 33 | 1.434 | 1.426 | 0,97 | 1,01 | ||
7 Vero Volley Monza | 24 | 17 | 8 | 9 | 2 | 5 | 1 | 1 | 2 | 6 | 28 | 34 | 1.411 | 1.439 | 0,82 | 0,98 | ||
8 Allianz Milano | 23 | 17 | 8 | 9 | 2 | 4 | 2 | 1 | 3 | 5 | 29 | 35 | 1.469 | 1.457 | 0,83 | 1,01 | ||
9 Top Volley Cisterna | 23 | 17 | 7 | 10 | 3 | 2 | 2 | 4 | 4 | 2 | 33 | 36 | 1.541 | 1.566 | 0,92 | 0,98 | ||
10 Pallavolo Padova | 15 | 17 | 6 | 11 | 2 | 0 | 4 | 1 | 4 | 6 | 24 | 41 | 1.344 | 1.489 | 0,59 | 0,90 | ||
11 Emma Villas Aubay Siena | 14 | 17 | 5 | 12 | 0 | 4 | 1 | 0 | 5 | 7 | 20 | 42 | 1.291 | 1.482 | 0,48 | 0,87 | ||
12 Gioiella Prisma Taranto | 14 | 17 | 4 | 13 | 2 | 1 | 1 | 3 | 4 | 6 | 22 | 42 | 1.415 | 1.490 | 0,52 | 0,95 |
Notes | |||||||||||||||||
3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
3·2 | Wins 2 points | ||||||||||||||||
2·3 | Wins 1 point | ||||||||||||||||
1·3 and 0·3 | Wins 0 points |