Standings
Standings Regular Season SuperLega Credem Banca
| Standings updated until to |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
| 1 Itas Trentino | 57 | 22 | 20 | 2 | 7 | 10 | 3 | 0 | 2 | 0 | 62 | 22 | 2.032 | 1.786 | 2,82 | 1,14 | ||
| 2 Sir Susa Vim Perugia | 57 | 22 | 20 | 2 | 7 | 9 | 4 | 1 | 1 | 0 | 63 | 23 | 2.058 | 1.773 | 2,74 | 1,16 | ||
| 3 Cucine Lube Civitanova | 46 | 22 | 14 | 8 | 10 | 4 | 0 | 4 | 3 | 1 | 53 | 28 | 1.860 | 1.738 | 1,89 | 1,07 | ||
| 4 Rana Verona | 41 | 22 | 14 | 8 | 8 | 3 | 3 | 2 | 3 | 3 | 49 | 33 | 1.869 | 1.781 | 1,48 | 1,05 | ||
| 5 Gas Sales Bluenergy Piacenza | 39 | 22 | 13 | 9 | 5 | 5 | 3 | 3 | 2 | 4 | 47 | 38 | 1.899 | 1.911 | 1,24 | 0,99 | ||
| 6 Allianz Milano | 36 | 22 | 12 | 10 | 4 | 7 | 1 | 1 | 4 | 5 | 42 | 39 | 1.926 | 1.915 | 1,08 | 1,01 | ||
| 7 Valsa Group Modena | 29 | 22 | 9 | 13 | 4 | 3 | 2 | 4 | 5 | 4 | 40 | 46 | 1.920 | 1.912 | 0,87 | 1,00 | ||
| 8 Cisterna Volley | 24 | 22 | 9 | 13 | 1 | 3 | 5 | 2 | 6 | 5 | 37 | 52 | 1.929 | 2.034 | 0,71 | 0,95 | ||
| 9 Sonepar Padova | 19 | 22 | 6 | 16 | 1 | 2 | 3 | 4 | 9 | 3 | 35 | 56 | 2.026 | 2.095 | 0,63 | 0,97 | ||
| 10 Yuasa Battery Grottazzolina | 18 | 22 | 5 | 17 | 1 | 2 | 2 | 5 | 5 | 7 | 30 | 57 | 1.839 | 2.055 | 0,53 | 0,89 | ||
| 11 Mint Vero Volley Monza | 15 | 22 | 6 | 16 | 0 | 2 | 4 | 1 | 4 | 11 | 24 | 58 | 1.793 | 1.984 | 0,41 | 0,90 | ||
| 12 Gioiella Prisma Taranto | 15 | 22 | 4 | 18 | 1 | 1 | 2 | 5 | 7 | 6 | 29 | 59 | 1.898 | 2.065 | 0,49 | 0,92 | ||
| Notes | |||||||||||||||||
| 3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
| 3·2 | Wins 2 points | ||||||||||||||||
| 2·3 | Wins 1 point | ||||||||||||||||
| 1·3 and 0·3 | Wins 0 points | ||||||||||||||||
