Standings
Standings Regular Season SuperLega Credem Banca
Standings updated until to 12/1/2025 |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
1 Sir Susa Vim Perugia | 42 | 16 | 15 | 1 | 6 | 5 | 4 | 1 | 0 | 0 | 47 | 16 | 1.496 | 1.291 | 2,94 | 1,16 | ||
2 Itas Trentino | 38 | 15 | 13 | 2 | 3 | 9 | 1 | 0 | 2 | 0 | 41 | 17 | 1.416 | 1.290 | 2,41 | 1,10 | ||
3 Gas Sales Bluenergy Piacenza | 34 | 16 | 12 | 4 | 4 | 5 | 3 | 1 | 1 | 2 | 39 | 23 | 1.431 | 1.385 | 1,70 | 1,03 | ||
4 Cucine Lube Civitanova | 33 | 15 | 10 | 5 | 8 | 2 | 0 | 3 | 1 | 1 | 37 | 17 | 1.252 | 1.145 | 2,18 | 1,09 | ||
5 Rana Verona | 27 | 16 | 9 | 7 | 5 | 2 | 2 | 2 | 3 | 2 | 34 | 27 | 1.372 | 1.337 | 1,26 | 1,03 | ||
6 Allianz Milano | 27 | 16 | 9 | 7 | 4 | 5 | 0 | 0 | 3 | 4 | 30 | 26 | 1.351 | 1.330 | 1,15 | 1,02 | ||
7 Valsa Group Modena | 18 | 16 | 6 | 10 | 3 | 1 | 2 | 2 | 5 | 3 | 27 | 35 | 1.386 | 1.389 | 0,77 | 1,00 | ||
8 Cisterna Volley | 15 | 15 | 5 | 10 | 1 | 3 | 1 | 1 | 5 | 4 | 22 | 35 | 1.246 | 1.333 | 0,63 | 0,93 | ||
9 Sonepar Padova | 14 | 15 | 4 | 11 | 1 | 2 | 1 | 3 | 6 | 2 | 24 | 37 | 1.379 | 1.429 | 0,65 | 0,97 | ||
10 Yuasa Battery Grottazzolina | 14 | 16 | 4 | 12 | 1 | 2 | 1 | 3 | 4 | 5 | 22 | 40 | 1.331 | 1.476 | 0,55 | 0,90 | ||
11 Gioiella Prisma Taranto | 11 | 16 | 3 | 13 | 1 | 1 | 1 | 3 | 5 | 5 | 20 | 42 | 1.354 | 1.468 | 0,48 | 0,92 | ||
12 Mint Vero Volley Monza | 9 | 16 | 4 | 12 | 0 | 1 | 3 | 0 | 3 | 9 | 15 | 43 | 1.273 | 1.414 | 0,35 | 0,90 |
Notes | |||||||||||||||||
3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
3·2 | Wins 2 points | ||||||||||||||||
2·3 | Wins 1 point | ||||||||||||||||
1·3 and 0·3 | Wins 0 points |