Standings
Standings Play Out A3 Credem Banca
| Standings updated until to |
Points | Matches | Result Type | Set | Points | Quotient | Disq. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Won | Lost | 3·0 | 3·1 | 3·2 | 2·3 | 1·3 | 0·3 | Won | Lost | Done | Taken | Set | Points | ||||
| 1 BCC Tecbus Castellana Grotte | 19 | 8 | 7 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 22 | 9 | 741 | 666 | 2,44 | 1,11 | ||
| 2 EnergyTime Campobasso | 14 | 8 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 18 | 15 | 739 | 732 | 1,20 | 1,01 | ||
| 3 Diavoli Rosa Brugherio | 12 | 8 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 16 | 16 | 706 | 717 | 1,00 | 0,98 | ||
| 4 Gaia Energy Napoli | 8 | 8 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 2 | 13 | 20 | 717 | 720 | 0,65 | 1,00 | ||
| 5 The Begin Volley Ancona | 7 | 8 | 2 | 6 | 0 | 1 | 1 | 2 | 2 | 2 | 12 | 21 | 698 | 766 | 0,57 | 0,91 | ||
| Notes | |||||||||||||||||
| 3·0 and 3·1 | Wins 3 points |
How the standings are calculated:
|
|||||||||||||||
| 3·2 | Wins 2 points | ||||||||||||||||
| 2·3 | Wins 1 point | ||||||||||||||||
| 1·3 and 0·3 | Wins 0 points | ||||||||||||||||
