Bernardi Massimo
#141994/1995
Born
02/12/1961Place
ThieneSportive Nat.
ITA Role
Setter Height
188 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 5 | 3 | 2 | - | - |
| Incontri | 26 | 26 | - | - | - |
| Vittorie | 8 | 8 | - | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | 1 | - | 1 | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 1 | - | 1 | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
1994/ 1995 |
A1 | Wuber Schio Serie A1 #14 | 14 | ITA | |
|
1993/ 1994 |
A1 | Jockey Deroma Schio Serie A1 #14 | 14 | ITA | |
|
1992/ 1993 |
A1 | Jockey Deroma Schio Serie A1 #14 | 14 | ITA | |
|
1991/ 1992 |
A2 | Jockey Fas Schio Serie A2 | ITA | ||
|
1990/ 1991 |
B2 | Effedi Valdagno Serie B2 | |||
|
1989/ 1990 |
A2 | Jockey Schio Serie A2 | ITA | ||
|
1988/ 1989 |
B1 | Jockey Schio Serie B1 | |||
|
1985/ 1988 |
B | Jockey Schio Serie B | |||
|
1982/ 1985 |
C1 | Jockey Schio Serie C1 | |||
|
1981/ 1982 |
C2 | Jockey Schio Serie C2 | |||
|
1980/ 1981 |
- | Forze Armate Torino Serie - | |||
|
1979/ 1980 |
C1 | Jockey Schio Serie C1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Schio | 1 | 26 | 8 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Schio | 26 | 8 | 1 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 08/12/1994 | Wuber Schio - Sisley Treviso | 1 | Regular Season A1 | 1994 |

