Gaggini Marco
#202025/2026
Born
07/04/2002Place
VareseSportive Nat.
ITA Role
Libero Height
184 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 5 | 5 | - | - | - |
| Incontri | 164 | 164 | - | - | - |
| Vittorie | 92 | 92 | - | - | - |
| MVP | 1 | 1 | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | 545 | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | - | - | - | 545 | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2025/ 2026 |
A1 | Sir Susa Scai Perugia Serie A1 #20 | 20 | ITA | |
|
2024/ 2025 |
A1 | Mint Vero Volley Monza Serie A1 #20 | 20 | ITA | |
|
2023/ 2024 |
A1 | Mint Vero Volley Monza Serie A1 #20 | 20 | ITA | |
|
2022/ 2023 |
A1 | WithU Verona Serie A1 #20 | 20 | ITA | |
|
2021/ 2022 |
A1 | Vero Volley Monza Serie A1 #20 | 20 | ITA | |
|
2016/ 2021 |
Giovanili | Vero Volley Monza (MB) Serie Giovanili |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2026 | Italian Championship A1 | Sir Susa Scai Perugia | 2025/2026 |
| Champions League | Sir Susa Scai Perugia | 2025/2026 | |
| 2025 | Italian Supercup | Sir Susa Scai Perugia | 2025/2026 |
| Club World Championship | Sir Susa Scai Perugia | 2025/2026 | |
| 2022 | CEV Cup | Vero Volley Monza | 2021/2022 |
TROPHIES
| Won | Championship |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Monza | 0 | 97 | 43 |
| 2 | Perugia | 0 | 35 | 32 |
| 3 | Verona | 0 | 32 | 17 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Monza | 97 | 43 | 0 |
| 2 | Perugia | 35 | 32 | 0 |
| 3 | Verona | 32 | 17 | 0 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|
| 15/04/2023 20:30 | WithU Verona | Pallavolo Padova | 3-0 | Play Off 5° Posto Credem Banca - Girone SuperLega 2022/2023 |

