Gotch Stephen
#182009/2010
Born
18/10/1985Place
CANADA - CalgarySportive Nat.
CAN Role
Spiker Height
196 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | 1 | - | - | - |
| Incontri | 16 | 16 | - | - | - |
| Vittorie | 4 | 4 | - | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | 11 | 10 | - | 2 | 1 |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 11 | 10 | - | 2 | 1 |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2009/ 2010 |
A1 | Yoga Forlì Serie A1 #18 | 18 | CAN | dal 20/11/2009 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Forlì | 11 | 16 | 4 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Forlì | 16 | 4 | 11 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 23/12/2009 | Bre Banca Lannutti Cuneo - Yoga Forlì | 6 | Regular Season A1 | 2009 | |
| 06/03/2010 | Itas Diatec Trentino - Yoga Forlì | 3 | Regular Season A1 | 2009 | |
| 14/03/2010 | Yoga Forlì - Marmi Lanza Verona | 1 | Regular Season A1 | 2009 | |
| 17/03/2010 | Trenkwalder Modena - Yoga Forlì | 1 | Regular Season A1 | 2009 |

