Tiddia Marco
#152002/2003
Born
06/05/1977Place
CagliariSportive Nat.
ITA Role
Setter Height
182 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 2 | - | 2 | - | - |
| Incontri | 27 | - | 27 | - | - |
| Vittorie | 16 | - | 16 | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | 1 | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 1 | - | - | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2003/ 2004 |
B2 | Arcosiana Uta Serie B2 | |||
|
2002/ 2003 |
A2 | Alimenti Sardi Cagliari Serie A2 #15 | 15 | ITA | |
|
2001/ 2002 |
B2 | G.Deledda Quartu Serie B2 | |||
|
2000/ 2001 |
B1 | Olimpia S. Antioco Serie B1 | |||
|
1999/ 2000 |
A2 | Alimenti Sardi Cagliari Serie A2 #2 | 2 | ITA | |
|
1997/ 1999 |
B2 | Decimomannu Serie B2 | |||
|
1995/ 1996 |
B1 | San Paolo Cagliari Serie B1 | |||
|
1994/ 1995 |
C2 | San Paolo Serie C2 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Cagliari | 1 | 27 | 16 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Cagliari | 27 | 16 | 1 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 03/10/1999 | Icom Latina - Alimenti Sardi CA | 1 | Regular Season A2 | 1999 |

