Lega Pallavolo Serie A1 Male
Season 2023/2024 - Regular Season
Total Points by Team
Pos | Club | Played Matches |
Played Sets |
Points![]() |
Points / Set | Break Point |
---|---|---|---|---|---|---|
1 | Perugia | 9 | 34 | 605 | 17,79 | 240 |
2 | Modena | 8 | 33 | 532 | 16,12 | 185 |
3 | Trento | 8 | 31 | 531 | 17,13 | 203 |
4 | Piacenza | 8 | 30 | 522 | 17,40 | 192 |
5 | Padova | 9 | 34 | 507 | 14,91 | 184 |
6 | Cisterna Volley | 8 | 34 | 499 | 14,68 | 171 |
7 | Taranto | 8 | 36 | 492 | 13,67 | 159 |
8 | Verona | 8 | 30 | 482 | 16,07 | 164 |
9 | Monza | 8 | 28 | 460 | 16,43 | 174 |
10 | Lube | 8 | 28 | 444 | 15,86 | 150 |
11 | Milano | 8 | 28 | 436 | 15,57 | 142 |
12 | Acicastello | 8 | 28 | 402 | 14,36 | 117 |
Scout Made by: Data Project - The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match