Lega Pallavolo Serie A1 Male
Season 2022/2023 - Regular Season
Total Points by Team
Pos | Club | Played Matches |
Played Sets |
Points![]() |
Points / Set | Break Point |
---|---|---|---|---|---|---|
1 | Trento | 22 | 86 | 1.491 | 17,34 | 584 |
2 | Piacenza | 22 | 88 | 1.446 | 16,43 | 524 |
3 | Perugia | 22 | 77 | 1.405 | 18,25 | 593 |
3 | Monza | 22 | 83 | 1.405 | 16,93 | 505 |
5 | Verona | 22 | 86 | 1.383 | 16,08 | 529 |
6 | Modena | 22 | 85 | 1.367 | 16,08 | 482 |
7 | Cisterna | 22 | 87 | 1.363 | 15,67 | 486 |
8 | Milano | 22 | 83 | 1.355 | 16,33 | 469 |
9 | Taranto | 22 | 82 | 1.307 | 15,94 | 397 |
10 | Lube | 22 | 82 | 1.299 | 15,84 | 479 |
11 | Padova | 22 | 87 | 1.296 | 14,90 | 411 |
12 | Siena | 22 | 80 | 1.166 | 14,58 | 372 |
Scout Made by: Data Project - The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match