Lega Pallavolo Serie A1 Male
Season 2022/2023 - Regular Season
Total Points by Team
Pos | Club | Played Matches |
Played Sets |
Points![]() |
Points / Set | Break Point |
---|---|---|---|---|---|---|
1 | Trento | 16 | 63 | 1.087 | 17,25 | 429 |
2 | Piacenza | 16 | 63 | 1.049 | 16,65 | 371 |
3 | Perugia | 16 | 56 | 1.037 | 18,52 | 440 |
4 | Milano | 16 | 61 | 1.015 | 16,64 | 354 |
5 | Cisterna | 16 | 65 | 1.013 | 15,58 | 360 |
6 | Monza | 16 | 59 | 1.006 | 17,05 | 364 |
7 | Modena | 16 | 60 | 965 | 16,08 | 335 |
8 | Verona | 16 | 60 | 964 | 16,07 | 375 |
9 | Taranto | 16 | 59 | 947 | 16,05 | 286 |
10 | Lube | 16 | 59 | 943 | 15,98 | 341 |
11 | Padova | 16 | 60 | 901 | 15,02 | 282 |
12 | Siena | 16 | 57 | 817 | 14,33 | 253 |
Scout Made by: Data Project - The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match