Friday 29 March 2024 3:39
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2016/2017 - Regular Season + Play Off + Italian Cup + Play Off 5 Posto
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Hernandez Ramos Fernando Spiker LPR Piacenza 36 146 780 5,34 256
2 Sokolov Tsvetan Spiker Cucine Lube Civitanova 38 144 684 4,75 255
3 Miskevich Radzivon Spiker Biosì Indexa Sora 34 130 639 4,92 174
4 Sabbi Giulio Spiker Exprivia Molfetta 30 112 625 5,58 210
5 Torres Maurice Armando Spiker Bunge Ravenna 32 123 591 4,80 188
6 Ngapeth Earvin Spiker Azimut Modena 34 130 575 4,42 245
7 Vettori Luca Spiker Azimut Modena 35 139 548 3,94 153
8 Kovacevic Uros Spiker Calzedonia Verona 34 117 532 4,55 200
9 Juantorena Osmany Spiker Cucine Lube Civitanova 38 134 518 3,87 235
10 Fei Alessandro Spiker Top Volley Latina 31 113 498 4,41 138
11 Djuric Mitar Spiker Calzedonia Verona 32 101 454 4,50 138
12 Lanza Filippo Spiker Diatec Trentino 39 136 436 3,21 174
13 Clevenot Trevor Spiker LPR Piacenza 36 143 434 3,03 139
14 Fromm Christian Spiker Gi Group Monza 35 128 429 3,35 138
15 Maar Stephen Spiker Kioene Padova 30 111 413 3,72 157
16 Atanasijevic Aleksandar Spiker Sir Safety Conad Perugia 34 90 407 4,52 141
17 Van Garderen Maarten Spiker Bunge Ravenna 32 116 394 3,40 134
18 De Barros Ferreira Joao Rafael Spiker Exprivia Molfetta 31 121 393 3,25 129
19 Zaytsev Ivan Spiker Sir Safety Conad Perugia 34 119 388 3,26 167
19 Urnaut Tine Spiker Diatec Trentino 39 137 388 2,83 131
21 Maruotti Gabriele Spiker Top Volley Latina 32 125 374 2,99 131
22 Rosso Mattia Spiker Biosì Indexa Sora 33 112 371 3,31 115
23 Petric Nemanja Spiker Azimut Modena 35 127 367 2,89 136
24 Lyneel Julien Spiker Bunge Ravenna 31 110 365 3,32 130
25 Stokr Jan Spiker Diatec Trentino 39 109 360 3,30 118
26 Hirsch Simon Spiker Gi Group Monza 32 109 353 3,24 109
27 Michalovic Peter Spiker Tonno Callipo Calabria Vibo Valentia 33 100 351 3,51 93
28 Barreto Silva Carlos Eduardo Spiker Tonno Callipo Calabria Vibo Valentia 30 105 344 3,28 132
29 Giannotti Stefano Spiker Kioene Padova 30 104 328 3,15 95
30 Marshall Leonel Spiker LPR Piacenza 32 99 318 3,21 104
31 Stankovic Dragan Middleblocker Cucine Lube Civitanova 38 137 316 2,31 134
32 Botto Iacopo Spiker Gi Group Monza 34 126 315 2,50 116
33 Russell Aaron Spiker Sir Safety Conad Perugia 30 100 311 3,11 114
34 Podrascanin Marko Middleblocker Sir Safety Conad Perugia 34 122 309 2,53 116
35 Hoag Nicholas Spiker Revivre Milano 29 95 303 3,19 102
36 Geiler Baptiste Spiker Tonno Callipo Calabria Vibo Valentia 31 116 293 2,53 114
37 Solé Sebastian Middleblocker Diatec Trentino 38 130 287 2,21 100
38 Holt Maxwell Philip Middleblocker Azimut Modena 35 130 283 2,18 112
39 Verhees Pieter Middleblocker Gi Group Monza 35 128 267 2,09 110
40 Olteanu Bogdan Spiker Exprivia Molfetta 30 100 251 2,51 77
40 Gotsev Svetoslav Middleblocker Biosì Indexa Sora 33 111 251 2,26 108
42 Gitto Carmelo Middleblocker Top Volley Latina 32 117 245 2,09 80
42 Alletti Aimone Middleblocker LPR Piacenza 36 139 245 1,76 94
44 Klinkenberg Kevin Spiker Top Volley Latina 32 111 239 2,15 93
45 Skrimov Todor Spiker Revivre Milano 24 73 236 3,23 72
46 Rossi Andrea Middleblocker Top Volley Latina 32 126 235 1,87 72
47 Van De Voorde Simon Middleblocker Diatec Trentino 39 118 234 1,98 88
48 Costa Deivid Junior Middleblocker Tonno Callipo Calabria Vibo Valentia 32 104 231 2,22 78
48 Beretta Thomas Middleblocker Gi Group Monza 35 130 231 1,78 81
50 Rejlek Filip Spiker Tonno Callipo Calabria Vibo Valentia 30 55 230 4,18 55
51 Berger Alexander Spiker Sir Safety Conad Perugia 34 104 229 2,20 88
52 Polo Alberto Middleblocker Exprivia Molfetta 31 118 225 1,91 107
53 Fedrizzi Michele Spiker Kioene Padova 30 95 223 2,35 92
54 Ricci Fabio Middleblocker Bunge Ravenna 32 120 218 1,82 97
55 Candellaro Davide Middleblocker Cucine Lube Civitanova 37 107 216 2,02 82
56 Volpato Marco Middleblocker Kioene Padova 30 106 211 1,99 71
57 Le Roux Kevin Middleblocker Azimut Modena 35 107 206 1,93 87
58 Starovic Sasha Spiker Revivre Milano 18 52 205 3,94 45
58 Zingel Aidan Middleblocker Calzedonia Verona 34 120 205 1,71 78
60 Kovar Jiri Spiker Cucine Lube Civitanova 38 89 202 2,27 78
60 Nelli Gabriele Spiker Diatec Trentino 37 98 202 2,06 59
62 Hierrezuelo Raydel Setter LPR Piacenza 36 144 200 1,39 98
63 Bossi Elia Middleblocker Bunge Ravenna 32 115 183 1,59 70
63 Giannelli Simone Setter Diatec Trentino 39 142 183 1,29 111
65 Kalinin Denis Spiker Biosì Indexa Sora 34 128 182 1,42 71
66 Barone Rocco Middleblocker Tonno Callipo Calabria Vibo Valentia 33 112 180 1,61 60
67 Anzani Simone Middleblocker Calzedonia Verona 34 111 176 1,59 60
68 Ferreira Alexandre Spiker Calzedonia Verona 32 76 171 2,25 74
69 Galassi Gianluca Middleblocker Revivre Milano 29 100 169 1,69 42
69 Birarelli Emanuele Middleblocker Sir Safety Conad Perugia 34 105 169 1,61 70
71 Yosifov Viktor Middleblocker LPR Piacenza 36 114 152 1,33 65
72 Adamajtis Pawel Spiker Revivre Milano 9 33 149 4,52 38
73 Vissotto Neves Leandro Spiker Gi Group Monza 15 48 148 3,08 41
73 Mazzone Daniele Middleblocker Diatec Trentino 39 93 148 1,59 53
75 Penchev Rozalin Spiker Top Volley Latina 32 68 145 2,13 41
76 Christenson Micah Setter Cucine Lube Civitanova 37 139 143 1,03 91
77 Cester Enrico Middleblocker Cucine Lube Civitanova 35 65 141 2,17 52
78 Cebulj Klemen Spiker Cucine Lube Civitanova 38 84 140 1,67 59
78 Vitelli Marco Middleblocker Exprivia Molfetta 30 88 140 1,59 66
80 Milan Sebastiano Spiker Kioene Padova 30 66 139 2,11 40
81 Grozdanov Branimir Spiker Bunge Ravenna 32 67 135 2,01 41
82 Mattei Andrea Middleblocker Biosì Indexa Sora 30 96 134 1,40 49
83 Diamantini Enrico Middleblocker Tonno Callipo Calabria Vibo Valentia 33 110 129 1,17 52
84 Randazzo Luigi Spiker Calzedonia Verona 22 58 122 2,10 39
85 Averill Taylor Middleblocker Kioene Padova 24 64 121 1,89 40
86 Kaliberda Denys Viktorovic Spiker Cucine Lube Civitanova 37 57 119 2,09 43
87 De Togni Giorgio Middleblocker Revivre Milano 29 81 113 1,40 42
88 Piano Matteo Middleblocker Azimut Modena 34 91 111 1,22 46
89 Buti Simone Middleblocker Sir Safety Conad Perugia 34 61 107 1,75 33
90 Dennis Angel Spiker Revivre Milano 11 30 104 3,47 28
91 Koncilja Danijel Middleblocker Kioene Padova 30 76 103 1,36 33
92 Sperandio Matteo Middleblocker Biosì Indexa Sora 34 105 100 0,95 34
93 Shaw James Setter Kioene Padova 28 96 99 1,03 52
94 Dzavoronok Donovan Spiker Gi Group Monza 33 70 97 1,39 37
95 Lecat Francois Spiker Calzedonia Verona 34 74 96 1,30 39
96 Stern Toncek Spiker Calzedonia Verona 33 33 92 2,79 26
96 Alves Soares Thiago Spiker Tonno Callipo Calabria Vibo Valentia 33 87 92 1,06 27
96 Spirito Luca Setter Bunge Ravenna 32 115 92 0,80 61
99 Ishikawa Yuki Spiker Top Volley Latina 19 45 90 2,00 32
100 Tondo Alessandro Middleblocker Revivre Milano 29 75 89 1,19 34
 
Scout Made by: Data Project - The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match