Thursday 28 March 2024 9:58
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2017/2018 - Regular Season + Play Off + Italian Cup + Play Off 5 Posto
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Atanasijevic Aleksandar Spiker Sir Safety Conad Perugia 42 148 715 4,83 279
2 Sokolov Tsvetan Spiker Cucine Lube Civitanova 40 136 645 4,74 238
3 Juantorena Osmany Spiker Cucine Lube Civitanova 40 147 610 4,15 234
4 Buchegger Paul Spiker Bunge Ravenna 33 119 579 4,87 209
5 Abdel-Aziz Nimir Spiker Revivre Milano 29 103 572 5,55 225
6 Ngapeth Earvin Spiker Azimut Modena 33 122 561 4,60 232
7 Stern Toncek Spiker Calzedonia Verona 35 135 557 4,13 189
8 Petkovic Dusan Spiker Biosì Indexa Sora 30 103 542 5,26 167
9 Randazzo Luigi Spiker Kioene Padova 33 118 510 4,32 192
10 Starovic Sasha Spiker Taiwan Excellence Latina 33 122 472 3,87 143
11 Fei Alessandro Spiker Wixo LPR Piacenza 31 117 467 3,99 135
12 Dzavoronok Donovan Spiker Gi Group Monza 33 122 455 3,73 167
13 Zaytsev Ivan Spiker Sir Safety Conad Perugia 42 145 454 3,13 205
14 Clevenot Trevor Spiker Wixo LPR Piacenza 31 120 439 3,66 154
15 Nelli Gabriele Spiker Kioene Padova 34 124 435 3,51 130
16 Jaeschke Thomas Spiker Calzedonia Verona 34 129 431 3,34 167
17 Urnaut Tine Spiker Azimut Modena 34 119 428 3,60 150
18 Lanza Filippo Spiker Diatec Trentino 36 135 424 3,14 143
19 Kovacevic Uros Spiker Diatec Trentino 34 112 412 3,68 157
20 Russell Aaron Spiker Sir Safety Conad Perugia 41 126 407 3,23 151
21 Poglajen Cristian Gabriel Spiker Bunge Ravenna 33 115 384 3,34 132
22 Patch Benjamin Spiker Tonno Callipo Calabria Vibo Valentia 32 110 372 3,38 91
23 Savani Cristian Spiker Taiwan Excellence Latina 33 114 358 3,14 126
24 Vettori Luca Spiker Diatec Trentino 36 126 346 2,75 96
25 Cebulj Klemen Spiker Revivre Milano 30 92 340 3,70 130
26 Finger Michal Spiker Gi Group Monza 33 98 334 3,41 89
26 Cirovic Lazar Spiker Kioene Padova 34 128 334 2,61 131
28 Marechal Nicolas Spiker Bunge Ravenna 32 98 332 3,39 115
29 Nielsen Rasmus Breuning Spiker Biosì Indexa Sora 30 102 310 3,04 91
30 Maruotti Gabriele Spiker Taiwan Excellence Latina 32 104 309 2,97 99
31 Polo Alberto Middleblocker Kioene Padova 34 131 308 2,35 115
32 Sander Taylor Spiker Cucine Lube Civitanova 40 101 304 3,01 87
33 Podrascanin Marko Middleblocker Sir Safety Conad Perugia 42 136 294 2,16 138
34 Hoag Nicholas Spiker Diatec Trentino 36 108 292 2,70 98
35 Sabbi Giulio Spiker Azimut Modena 24 83 281 3,39 102
36 Tzioumakas Georgios Spiker BCC Castellana Grotte 29 77 280 3,64 86
37 Moreira Djalma Spiker BCC Castellana Grotte 29 91 279 3,07 88
38 Manavinezhad Mohammadjavad Spiker Calzedonia Verona 34 86 278 3,23 93
39 Anzani Simone Middleblocker Sir Safety Conad Perugia 42 139 277 1,99 93
40 Pajenk Alen Middleblocker Calzedonia Verona 35 127 272 2,14 103
41 Carbonera Eder Middleblocker Diatec Trentino 36 139 268 1,93 120
42 Holt Maxwell Philip Middleblocker Azimut Modena 33 123 267 2,17 98
43 Klinkenberg Kevin Spiker Revivre Milano 32 113 264 2,34 101
43 Yosifov Viktor Middleblocker Wixo LPR Piacenza 31 122 264 2,16 106
45 Lecat Francois Spiker Tonno Callipo Calabria Vibo Valentia 32 116 260 2,24 101
46 Plotnytskyi Oleh Spiker Gi Group Monza 23 87 257 2,95 107
47 Verhees Pieter Middleblocker Tonno Callipo Calabria Vibo Valentia 32 117 248 2,12 89
48 Parodi Simone Spiker Wixo LPR Piacenza 30 92 246 2,67 87
49 Cester Enrico Middleblocker Cucine Lube Civitanova 40 135 243 1,80 100
50 Antonov Oleg Spiker Tonno Callipo Calabria Vibo Valentia 20 72 242 3,36 83
51 Mazzone Daniele Middleblocker Azimut Modena 29 109 237 2,17 90
52 Volpato Marco Middleblocker Kioene Padova 34 122 233 1,91 92
53 Maar Stephen Spiker Calzedonia Verona 33 80 225 2,81 81
54 Alletti Aimone Middleblocker Wixo LPR Piacenza 31 126 224 1,78 91
55 Rosso Mattia Spiker Biosì Indexa Sora 30 101 220 2,18 52
56 Kovar Jiri Spiker Cucine Lube Civitanova 40 117 219 1,87 80
57 Ishikawa Yuki Spiker Taiwan Excellence Latina 30 71 218 3,07 76
58 Costa Deivid Junior Middleblocker Tonno Callipo Calabria Vibo Valentia 32 116 217 1,87 67
59 Massari Jacopo Spiker Tonno Callipo Calabria Vibo Valentia 32 111 205 1,85 62
60 Piano Matteo Middleblocker Revivre Milano 30 113 203 1,80 73
60 Beretta Thomas Middleblocker Gi Group Monza 33 127 203 1,60 84
62 Schott Ruben Spiker Revivre Milano 32 94 200 2,13 81
63 Marshall Leonel Spiker Wixo LPR Piacenza 31 83 199 2,40 80
63 Candellaro Davide Middleblocker Cucine Lube Civitanova 40 133 199 1,50 78
65 Averill Taylor Middleblocker Revivre Milano 32 95 189 1,99 63
66 Diamantini Enrico Middleblocker Bunge Ravenna 33 114 183 1,61 62
67 Botto Iacopo Spiker Gi Group Monza 30 92 180 1,96 51
68 Hirsch Simon Spiker Gi Group Monza 30 85 177 2,08 59
69 Rossi Andrea Middleblocker Taiwan Excellence Latina 33 116 173 1,49 65
70 Ferreira Costa Athos Middleblocker BCC Castellana Grotte 29 90 165 1,83 61
71 Caneschi Edoardo Middleblocker Biosì Indexa Sora 30 108 164 1,52 49
72 Zingel Aidan Middleblocker Diatec Trentino 36 110 155 1,41 66
73 Georgiev Krasimir Middleblocker Bunge Ravenna 33 91 154 1,69 56
74 Mattei Andrea Middleblocker Biosì Indexa Sora 30 106 150 1,42 59
75 De Togni Giorgio Middleblocker BCC Castellana Grotte 28 95 149 1,57 44
76 Birarelli Emanuele Middleblocker Calzedonia Verona 33 114 148 1,30 56
77 Stankovic Dragan Middleblocker Cucine Lube Civitanova 40 85 147 1,73 78
77 Canuto Bruno Spiker BCC Castellana Grotte 28 90 147 1,63 47
79 Gitto Carmelo Middleblocker Taiwan Excellence Latina 33 102 145 1,42 52
80 Berger Alexander Spiker Sir Safety Conad Perugia 42 89 141 1,58 63
81 Kozamernik Jan Middleblocker Diatec Trentino 36 113 139 1,23 66
82 Giannelli Simone Setter Diatec Trentino 36 141 129 0,91 80
83 Christenson Micah Setter Cucine Lube Civitanova 40 143 128 0,90 85
84 Buti Simone Middleblocker Gi Group Monza 30 81 127 1,57 46
85 Cazzaniga Roberto Spiker BCC Castellana Grotte 29 55 122 2,22 36
86 Galassi Gianluca Middleblocker Revivre Milano 30 69 120 1,74 45
86 Le Goff Nicolas Middleblocker Taiwan Excellence Latina 33 108 120 1,11 45
88 Domagala Damian Spiker Tonno Callipo Calabria Vibo Valentia 32 73 115 1,58 28
88 Teppan Renee Spiker Diatec Trentino 36 73 115 1,58 22
90 Hebda Milosz Spiker BCC Castellana Grotte 27 45 113 2,51 31
90 Argenta Andrea Spiker Azimut Modena 33 54 113 2,09 36
92 Van Garderen Maarten Spiker Azimut Modena 34 43 111 2,58 50
93 Premovic Petar Spiker Kioene Padova 34 52 108 2,08 25
94 Raffaelli Giacomo Spiker Bunge Ravenna 33 89 100 1,12 39
95 De Cecco Luciano Setter Sir Safety Conad Perugia 42 150 97 0,65 65
96 Barone Rocco Middleblocker Gi Group Monza 28 62 91 1,47 36
96 Spirito Luca Setter Calzedonia Verona 35 136 91 0,67 66
98 Baranowicz Michele Setter Wixo LPR Piacenza 31 126 90 0,71 71
99 Vitelli Marco Middleblocker Bunge Ravenna 33 73 85 1,16 33
100 Seganov Georgi Setter Biosì Indexa Sora 30 108 76 0,70 47
 
Scout Made by: Data Project - The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match