Friday 29 March 2024 12:01
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2019/2020 - Regular Season + Play Off + Italian Cup + Play Off 5 Posto
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Abdel-Aziz Nimir Spiker Allianz Milano 20 72 478 6,64 182
2 Leon Venero Wilfredo Spiker Sir Safety Conad Perugia 23 82 417 5,09 176
3 Hernandez Ramos Fernando Spiker Kioene Padova 20 76 384 5,05 117
3 Boyer Stephen Spiker Calzedonia Verona 20 76 384 5,05 127
5 Patry Jean Spiker Top Volley Cisterna 20 81 375 4,63 124
6 Zaytsev Ivan Spiker Leo Shoes Modena 23 80 364 4,55 135
7 Kurek Bartosz Spiker Vero Volley Monza 21 78 362 4,64 114
8 Vettori Luca Spiker Itas Trentino 23 91 328 3,60 110
9 Kooy Dick Spiker Gas Sales Piacenza 19 77 324 4,21 98
10 Bednorz Bartosz Spiker Leo Shoes Modena 23 76 323 4,25 122
11 Vernon-Evans Sharone Spiker Consar Ravenna 22 82 321 3,91 99
12 Leal Yoandy Spiker Cucine Lube Civitanova 20 76 319 4,20 141
13 Atanasijevic Aleksandar Spiker Sir Safety Conad Perugia 23 74 316 4,27 102
14 Dzavoronok Donovan Spiker Vero Volley Monza 21 82 312 3,80 108
15 Ter Horst Thijs Spiker Consar Ravenna 21 74 285 3,85 107
16 Russell Aaron Spiker Itas Trentino 22 72 276 3,83 89
17 Drame Neto Aboubacar Spiker Tonno Callipo Calabria Vibo Valentia 20 68 272 4,00 90
18 Lavia Daniele Spiker Consar Ravenna 22 77 264 3,43 81
19 Lisinac Srecko Middleblocker Itas Trentino 23 91 263 2,89 85
20 Anderson Matthew Spiker Leo Shoes Modena 22 73 259 3,55 107
21 De Barros Ferreira Joao Rafael Spiker Globo Banca Popolare del Frusinate Sora 19 68 258 3,79 79
22 Ishikawa Yuki Spiker Kioene Padova 20 74 252 3,41 86
23 Juantorena Osmany Spiker Cucine Lube Civitanova 21 69 242 3,51 93
24 Defalco Torey James Spiker Tonno Callipo Calabria Vibo Valentia 20 72 241 3,35 74
25 Nelli Gabriele Spiker Gas Sales Piacenza 16 60 238 3,97 77
26 Louati Yacine Spiker Vero Volley Monza 21 83 228 2,75 90
27 Van Garderen Maarten Spiker Top Volley Cisterna 19 71 218 3,07 77
28 Lanza Filippo Spiker Sir Safety Conad Perugia 23 80 217 2,71 79
29 Simon Robertlandy Middleblocker Cucine Lube Civitanova 23 69 216 3,13 105
30 Clevenot Trevor Spiker Allianz Milano 20 72 213 2,96 79
30 Asparuhov Asparuh Spiker Calzedonia Verona 20 72 213 2,96 60
32 Petric Nemanja Spiker Allianz Milano 20 67 212 3,16 74
33 Kovacevic Uros Spiker Itas Trentino 23 67 210 3,13 71
34 Palacios Ezequiel Spiker Top Volley Cisterna 20 72 205 2,85 70
35 Cebulj Klemen Spiker Itas Trentino 23 75 204 2,72 93
36 Rychlicki Kamil Spiker Cucine Lube Civitanova 23 76 201 2,64 76
37 Carle Timothee Spiker Tonno Callipo Calabria Vibo Valentia 20 67 199 2,97 57
38 Berger Alexander Spiker Gas Sales Piacenza 19 74 194 2,62 71
39 Muagututia Garrett Spiker Calzedonia Verona 19 71 190 2,68 64
40 Miskevich Radzivon Spiker Globo Banca Popolare del Frusinate Sora 20 58 186 3,21 43
41 Chinenyeze Barthelemy Middleblocker Tonno Callipo Calabria Vibo Valentia 20 78 175 2,24 56
42 Holt Maxwell Philip Middleblocker Leo Shoes Modena 21 71 174 2,45 72
42 Stankovic Dragan Middleblocker Gas Sales Piacenza 19 72 174 2,42 59
44 Podrascanin Marko Middleblocker Sir Safety Conad Perugia 21 73 171 2,34 54
45 Solé Sebastian Middleblocker Calzedonia Verona 19 74 170 2,30 48
46 Krsmanovic Petar Middleblocker Gas Sales Piacenza 19 76 164 2,16 53
47 Karlitzek Moritz Spiker Top Volley Cisterna 19 65 153 2,35 58
47 Szwarc Arthur Middleblocker Top Volley Cisterna 20 79 153 1,94 70
49 Volpato Marco Middleblocker Kioene Padova 20 76 147 1,93 48
50 Polo Alberto Middleblocker Kioene Padova 20 76 140 1,84 54
51 Mazzone Daniele Middleblocker Leo Shoes Modena 22 73 137 1,88 55
52 Cortesia Lorenzo Middleblocker Consar Ravenna 22 78 136 1,74 50
53 Kozamernik Jan Middleblocker Allianz Milano 20 72 135 1,87 53
54 Grozdanov Aleks Middleblocker Consar Ravenna 22 77 134 1,74 39
54 Yosifov Viktor Middleblocker Vero Volley Monza 20 77 134 1,74 51
54 Candellaro Davide Middleblocker Itas Trentino 23 88 134 1,52 46
57 Russo Roberto Middleblocker Sir Safety Conad Perugia 23 71 132 1,86 51
58 Grozdanov Branimir Spiker Globo Banca Popolare del Frusinate Sora 20 58 131 2,26 38
59 Rossi Andrea Middleblocker Top Volley Cisterna 20 82 130 1,59 33
60 Randazzo Luigi Spiker Kioene Padova 19 58 128 2,21 40
61 Mengozzi Stefano Middleblocker Tonno Callipo Calabria Vibo Valentia 20 76 122 1,61 40
62 Anzani Simone Middleblocker Cucine Lube Civitanova 23 63 109 1,73 37
63 Ghafour Amir Spiker Cucine Lube Civitanova 12 33 108 3,27 34
64 Caneschi Edoardo Middleblocker Globo Banca Popolare del Frusinate Sora 20 68 107 1,57 32
65 Beretta Thomas Middleblocker Vero Volley Monza 21 77 96 1,25 33
66 Plotnytskyi Oleh Spiker Sir Safety Conad Perugia 23 52 86 1,65 36
67 Kovar Jiri Spiker Cucine Lube Civitanova 23 58 85 1,47 35
68 Van Tilburg Stijn Spiker Globo Banca Popolare del Frusinate Sora 20 35 84 2,40 20
68 Di Martino Gabriele Middleblocker Globo Banca Popolare del Frusinate Sora 20 69 84 1,22 28
70 Ngapeth Swan Spiker Tonno Callipo Calabria Vibo Valentia 20 44 82 1,86 21
70 Barnes Ryley Spiker Kioene Padova 20 63 82 1,30 20
72 Hirsch Simon Spiker Tonno Callipo Calabria Vibo Valentia 20 45 81 1,80 21
73 Bieniek Mateusz Middleblocker Cucine Lube Civitanova 23 38 75 1,97 27
74 Galassi Gianluca Middleblocker Vero Volley Monza 21 63 74 1,17 22
75 Gironi Fabrizio Spiker Allianz Milano 20 54 73 1,35 29
76 Cester Enrico Middleblocker Calzedonia Verona 19 49 72 1,47 28
77 Fei Alessandro Spiker Gas Sales Piacenza 19 53 66 1,25 12
78 Ricci Fabio Middleblocker Sir Safety Conad Perugia 20 40 65 1,62 24
79 Giannelli Simone Setter Itas Trentino 23 91 63 0,69 37
80 Christenson Micah Setter Leo Shoes Modena 23 80 62 0,77 44
81 Birarelli Emanuele Middleblocker Calzedonia Verona 19 41 61 1,49 23
82 Hoogendoorn Sjoerd Spiker Sir Safety Conad Perugia 20 22 58 2,64 16
83 Mossa De Rezende Bruno Setter Cucine Lube Civitanova 23 86 55 0,64 29
84 Travica Dragan Setter Kioene Padova 20 76 54 0,71 34
85 Cavuto Oreste Spiker Consar Ravenna 21 32 53 1,66 15
86 Bossi Elia Middleblocker Leo Shoes Modena 23 24 52 2,17 23
86 Sedlacek Marko Spiker Vero Volley Monza 21 45 52 1,16 11
88 Radke Murilo Setter Globo Banca Popolare del Frusinate Sora 20 68 49 0,72 26
89 Alletti Aimone Middleblocker Allianz Milano 11 35 46 1,31 14
90 Diamantini Enrico Middleblocker Cucine Lube Civitanova 23 31 45 1,45 18
90 Fey Kupono Spiker Globo Banca Popolare del Frusinate Sora 20 60 45 0,75 24
92 Kaliberda Denys Viktorovic Spiker Leo Shoes Modena 18 24 44 1,83 20
93 Saitta Davide Setter Consar Ravenna 22 81 43 0,53 24
94 Sbertoli Riccardo Setter Allianz Milano 20 71 36 0,51 26
95 Recine Francesco Spiker Consar Ravenna 21 36 31 0,86 12
95 Spirito Luca Setter Calzedonia Verona 19 71 31 0,44 24
97 Cavanna Maximiliano Setter Gas Sales Piacenza 19 77 27 0,35 13
98 Baranowicz Michele Setter Tonno Callipo Calabria Vibo Valentia 20 78 25 0,32 19
99 Kaziyski Matey Spiker Calzedonia Verona 1 5 23 4,60 10
100 Basic Luka Spiker Allianz Milano 20 37 22 0,59 8
100 Elia Alberto Middleblocker Top Volley Cisterna 20 44 22 0,50 5
100 Sottile Daniele Setter Top Volley Cisterna 20 82 22 0,27 10
 
Scout Made by: Data Project - The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match