Lega Pallavolo Serie A1 Male
Season 2020/2021 - Regular Season + Play Off + Italian Cup + Play Off 5 Posto
Total Points By Player
Pos | Player | Role | Team | Played Matches |
Played Sets |
Points![]() |
Points / Set | Break Point |
---|---|---|---|---|---|---|---|---|
1 | Leon Venero Wilfredo | Spiker | Sir Safety Conad Perugia | 35 | 126 | 704 | 5,59 | 280 |
2 | Abdel-Aziz Nimir | Spiker | Itas Trentino | 30 | 110 | 579 | 5,26 | 238 |
3 | Kaziyski Matey | Spiker | NBV Verona | 35 | 129 | 566 | 4,39 | 193 |
4 | Lagumdzija Adis | Spiker | Vero Volley Monza | 29 | 112 | 530 | 4,73 | 171 |
5 | Stern Toncek | Spiker | Kioene Padova | 35 | 122 | 501 | 4,11 | 138 |
6 | Rychlicki Kamil | Spiker | Cucine Lube Civitanova | 35 | 128 | 492 | 3,84 | 155 |
7 | Juantorena Osmany | Spiker | Cucine Lube Civitanova | 35 | 125 | 471 | 3,77 | 190 |
8 | Ishikawa Yuki | Spiker | Allianz Milano | 41 | 139 | 470 | 3,38 | 179 |
9 | Patry Jean | Spiker | Allianz Milano | 37 | 126 | 461 | 3,66 | 153 |
10 | Dzavoronok Donovan | Spiker | Vero Volley Monza | 32 | 127 | 459 | 3,61 | 207 |
11 | Leal Yoandy | Spiker | Cucine Lube Civitanova | 33 | 117 | 458 | 3,91 | 175 |
12 | Rossard Thibault | Spiker | Tonno Callipo Calabria Vibo Valentia | 28 | 107 | 457 | 4,27 | 130 |
13 | Pinali Giulio | Spiker | Consar Ravenna | 35 | 113 | 438 | 3,88 | 137 |
13 | Defalco Torey James | Spiker | Tonno Callipo Calabria Vibo Valentia | 34 | 123 | 438 | 3,56 | 149 |
15 | Drame Neto Aboubacar | Spiker | Tonno Callipo Calabria Vibo Valentia | 35 | 123 | 429 | 3,49 | 159 |
16 | Russell Aaron | Spiker | Gas Sales Bluenergy Piacenza | 29 | 106 | 426 | 4,02 | 131 |
17 | Clevenot Trevor | Spiker | Gas Sales Bluenergy Piacenza | 37 | 141 | 420 | 2,98 | 144 |
18 | Bottolo Mattia | Spiker | Kioene Padova | 35 | 123 | 413 | 3,36 | 127 |
19 | Vettori Luca | Spiker | Leo Shoes Modena | 37 | 114 | 412 | 3,61 | 122 |
19 | Simon Robertlandy | Middleblocker | Cucine Lube Civitanova | 34 | 123 | 412 | 3,35 | 191 |
Scout Made by: Data Project - The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match