Lega Pallavolo Serie A1 Male
Season 2024/2025 - Regular Season (Until the 11 Round - 1st half )
Total Points By Player
Pos | Player | Role | Team | Played Matches |
Played Sets |
Points |
Points / Set | Break Point |
---|---|---|---|---|---|---|---|---|
1 | Keita Noumory | Spiker | Rana Verona | 10 | 35 | 249 | 7,11 | 97 |
2 | Michieletto Alessandro | Spiker | Itas Trentino | 11 | 42 | 208 | 4,95 | 84 |
3 | Reggers Ferre | Spiker | Allianz Milano | 10 | 36 | 183 | 5,08 | 53 |
4 | Faure Theo | Spiker | Cisterna Volley | 10 | 40 | 181 | 4,52 | 53 |
5 | Masulovic Veljko | Spiker | Sonepar Padova | 11 | 44 | 177 | 4,02 | 54 |
6 | Buchegger Paul | Spiker | Valsa Group Modena | 10 | 39 | 175 | 4,49 | 60 |
7 | Lagumdzija Adis | Spiker | Cucine Lube Civitanova | 11 | 40 | 165 | 4,12 | 60 |
8 | Szwarc Arthur | Spiker | Mint Vero Volley Monza | 10 | 37 | 157 | 4,24 | 42 |
9 | Porro Luca | Spiker | Sonepar Padova | 11 | 43 | 156 | 3,63 | 48 |
10 | Gironi Fabrizio | Spiker | Gioiella Prisma Taranto | 10 | 36 | 152 | 4,22 | 42 |
11 | Rinaldi Tommaso | Spiker | Valsa Group Modena | 10 | 36 | 148 | 4,11 | 59 |
12 | Sedlacek Marko | Spiker | Sonepar Padova | 11 | 44 | 147 | 3,34 | 44 |
13 | Ramon Jordi | Spiker | Cisterna Volley | 10 | 40 | 142 | 3,55 | 51 |
14 | Ben Tara Wassim | Spiker | Sir Susa Vim Perugia | 10 | 37 | 129 | 3,49 | 45 |
15 | Louati Yacine | Spiker | Allianz Milano | 10 | 36 | 128 | 3,56 | 48 |
16 | Lavia Daniele | Spiker | Itas Trentino | 11 | 38 | 127 | 3,34 | 45 |
17 | Bottolo Mattia | Spiker | Cucine Lube Civitanova | 11 | 40 | 120 | 3,00 | 54 |
18 | Dzavoronok Donovan | Spiker | Rana Verona | 10 | 38 | 117 | 3,08 | 48 |
19 | Tatarov Georgi | Spiker | Yuasa Battery Grottazzolina | 11 | 39 | 116 | 2,97 | 25 |
19 | Bayram Efe | Spiker | Cisterna Volley | 10 | 40 | 116 | 2,90 | 37 |
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match