Volley Team Agrigento
Serie A2 - Season
Via Graceffo, 3
92100 - Agrigento (AG)
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
CINQUEMANI Angelo | Middleblocker | 1976 | 191 | AG | ITA | |
|
|
1 | ILTCHENKO Alexander | Spiker | 1967 | 202 | RUS | RUS |
|
|
2 | RAJSKY Miroslav | Setter | 1958 | 185 | CZE | CZE |
|
|
3 | ATRIA Santino | Spiker | 1973 | 187 | TP | ITA |
|
|
4 | ZUCCOTTI Tery | Setter | 1963 | 184 | CRO | CRO |
|
|
5 | CHIARAMONTE Marco | Setter | 1975 | 179 | AG | ITA |
|
|
5 | GIARRUSSO Francesco Maurizio | Middleblocker | 1965 | 192 | PA | ITA |
|
|
6 | MANGIARACINA Antonio | Spiker | 1964 | 188 | PA | ITA |
|
|
7 | STAGNITTO Vincenzo Lucio | Spiker | 1974 | 182 | AG | ITA |
|
|
11 | ITALIA Danilo | Middleblocker | 175 | ITA | ||
|
|
11 | BILISKOV Boris | Spiker | 1968 | 190 | CRO | CRO |
|
|
12 | BETTIOL Ariel | Spiker | 1963 | 197 | ARG | ARG |
|
|
13 | BURGIO Fabio | Middleblocker | 178 | ITA |
Technical Staff
|
|
BARBERA Vincenzo
|
1st Coach |
|
|
SCIORTINO Gabriele
|
2nd Coach |
Managing
|
Volpe Calogero |
Club President |
HISTORYCAL STANDINGS
| Year | Championship | Season |
|---|---|---|
| 1990 | Italian Championship A2 | 1989/1990 |
| 1987 | Italian Championship A2 | 1986/1987 |
TROPHIES
| Won | Championship | Season |
|---|---|---|
| 2 | 1986/87, 1989/90 |
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 1992/1993 | Regular Season A2 | 16° Position (on 16) with 0 points |
| Coppa Italia A1/A2 Sedicesimi | Missed out from Sidis Baker Ftoconara | |
| 1991/1992 | Regular Season A2 | 11° Position (on 16) with 24 points |
| Coppa Italia A1/A2 Sedicesimi | Missed out from Gividì Milano | |
| 1990/1991 | Regular Season A1 | 13° Position (on 14) with 10 points |
| Coppa Italia Girone D | 8° Position (on 8) with 2 points | |
| 1989/1990 | Regular Season A2 | 2° Position (on 16) with 42 points |
| Coppa Italia - Fase Finale Ritorno | Missed out from Philips Modena | |
| Coppa Italia - Fase Preliminare 2° Turno | Missed out from SIAP Brescia | |
| 1988/1989 | Regular Season A1 | 12° Position (on 12) with 2 points |
| Play Out | 3° Position (on 6) with 12 points | |
| Coppa Italia A1/A2 Quarti | Missed out from Panini Modena | |
| 1987/1988 | Regular Season A1 | 10° Position (on 12) with 12 points |
| Play Out A1/A2 | 3° Position (on 6) with 14 points | |
| Coppa Italia A1/A2 Ottavi | Missed out from Acqua Pozzillo Catania (Diff. Set/Punti) | |
| 1986/1987 | Regular Season A2 - Gir.B | 1° Position (on 12) with 36 points |
| Play Off A1/A2 Ottavi | Missed out from Bistefani Torino | |
| Coppa Italia A1/A2 | 7° Position (on 33) with 6 points |
-
03 Jun 2026
Monza Junior League champions 2026 -
03 Jun 2026
Domotek remembering the glory -
02 Jun 2026
Marsili, Giannotti and Berger salutes -
02 Jun 2026
Notes on Taranto failed subscription -
02 Jun 2026
Mancini with Azzurri -
02 Jun 2026
Itas Trentino to the final
Game Hall
game uniforms
bianco-azzurro
Society history
nessuna foto
| Pos. | Player | Punti Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Ganev Ljubomir | 657 | 17 | 4 |
| 2 | Hadrava Milan | 468 | 26 | 5 |
| 3 | Tessore Leonardo | 290 | 30 | 5 |
| 4 | Vecchi Paolo | 286 | 26 | 5 |
| 5 | Bettiol Ariel | 264 | 30 | 5 |
| 6 | Giribaldi Paolo | 176 | 25 | 3 |
| 7 | Scarini Andrea | 135 | 18 | 3 |
| 8 | Galabinov Assen | 109 | 4 | 0 |
| 9 | Cuminetti Alcides | 89 | 4 | 0 |
| 10 | Palumbo Nicolò | 66 | 19 | 2 |
| 11 | Montagnani Paolo | 56 | 25 | 5 |
| 12 | Giarrusso Francesco Maurizio | 46 | 12 | 0 |
| 13 | Perricone Paolo | 19 | 1 | 0 |
| 14 | Renna Luigi | 15 | 22 | 4 |
| 15 | Rajsky Miroslav | 13 | 5 | 0 |
| 16 | Depalma Esteban | 11 | 2 | 0 |
| 17 | Zaytsev Viaceslav | 5 | 1 | 0 |
| 18 | Mangiaracina Antonio | 0 | 2 | 0 |
| 19 | Gaddo Carlo | 0 | 1 | 0 |
| 20 | Caligaris Davide | 0 | 9 | 1 |
| Pos. | Player | Matches | Punti Won | Won Matches |
|---|---|---|---|---|
| 1 | Bettiol Ariel | 30 | 264 | 5 |
| 2 | Tessore Leonardo | 30 | 290 | 5 |
| 3 | Vecchi Paolo | 26 | 286 | 5 |
| 4 | Hadrava Milan | 26 | 468 | 5 |
| 5 | Montagnani Paolo | 25 | 56 | 5 |
| 6 | Giribaldi Paolo | 25 | 176 | 3 |
| 7 | Renna Luigi | 22 | 15 | 4 |
| 8 | Palumbo Nicolò | 19 | 66 | 2 |
| 9 | Scarini Andrea | 18 | 135 | 3 |
| 10 | Ganev Ljubomir | 17 | 657 | 4 |
| 11 | Giarrusso Francesco Maurizio | 12 | 46 | 0 |
| 12 | Caligaris Davide | 9 | 0 | 1 |
| 13 | Rajsky Miroslav | 5 | 13 | 0 |
| 14 | Cuminetti Alcides | 4 | 89 | 0 |
| 15 | Galabinov Assen | 4 | 109 | 0 |
| 16 | Mangiaracina Antonio | 2 | 0 | 0 |
| 17 | Depalma Esteban | 2 | 11 | 0 |
| 18 | Gaddo Carlo | 1 | 0 | 0 |
| 19 | Zaytsev Viaceslav | 1 | 5 | 0 |
| 20 | Perricone Paolo | 1 | 19 | 0 |

