Vis Calimera Lecce
Serie A2 - Season
Via Mayro, 50
73021 - Calimera (LE)
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
BRANCA Giuseppe | Spiker | 194 | ITA | |||
|
|
CONTARINO Fabio | Universto | 182 | CT | ITA | ||
|
|
DI PIERNO Stefano | Spiker | 182 | ITA | |||
|
|
GALABINOV Assen | Spiker | 1959 | 200 | BUL | BUL | |
|
|
GIORGETTI Antonio | Universto | 186 | LE | ITA | ||
|
|
MARTANO Antonio | Spiker | 188 | ITA | |||
|
|
MELISSANO Antonio | Middleblocker | 192 | LE | ITA | ||
|
|
PARISI Cosimo | Spiker | 187 | LE | ITA | ||
|
|
PASCALI Andrea | Spiker | 185 | ITA | |||
|
|
ROSSETTI Tommaso | Spiker | 1971 | 187 | LE | ITA | |
|
|
SERGIO Antonio | Spiker | 1960 | 184 | LE | ITA | |
|
|
STOMEO Giuseppe | Setter | 179 | ITA | |||
|
|
TERMINIO Francesco | Universto | 186 | ITA |
Technical Staff
|
|
GALABINOV Andrej
|
1st Coach |
Managing
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 1988/1989 | Regular Season A2 - Gir.B | 6° Position (on 10) with 18 points |
| Play Off A2 Retrocessione - Girone B | 5° Position (on 6) with 2 points | |
| Coppa Italia Girone D | 1° Position (on 5) with 8 points | |
| 1987/1988 | Regular Season A2 - Gir.B | 6° Position (on 12) with 18 points |
| Play Out A2 Girone B | 2° Position (on 3) with 4 points | |
| Coppa Italia Girone C | 2° Position (on 3) with 2 points | |
| 1986/1987 | Regular Season A2 - Gir.B | 5° Position (on 12) with 30 points |
-
03 Jun 2026
Monza Junior League champions 2026 -
03 Jun 2026
Domotek remembering the glory -
02 Jun 2026
Marsili, Giannotti and Berger salutes -
02 Jun 2026
Notes on Taranto failed subscription -
02 Jun 2026
Mancini with Azzurri -
02 Jun 2026
Itas Trentino to the final
Game Hall
Society history
nessuna foto

