Wednesday 8 May 2024 19:02
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2010/2011 - Regular Season
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Starovic Sasha Spiker Andreoli Latina 26 102 492 4,82 158
2 Lasko Michal Spiker Marmi Lanza Verona 25 100 476 4,76 168
3 Fei Alessandro Spiker Sisley Treviso 26 95 465 4,89 162
4 Zlatanov Hristo Spiker Copra Morpho Piacenza 26 102 454 4,45 153
5 Simeonov Ventceslav Spiker Tonno Callipo Vibo Valentia 25 93 449 4,83 124
6 Dennis Angel Spiker Casa Modena 25 97 433 4,46 133
7 Omrcen Igor Spiker Lube Banca Marche Macerata 23 89 425 4,78 151
8 Anderson Matthew Spiker Tonno Callipo Vibo Valentia 26 100 417 4,17 137
9 Gavotto Mauro Spiker Acqua Paradiso Monza Brianza 26 96 416 4,33 121
10 Dias Fabricio Spiker RPA-LuigiBacchi.it San Giustino 25 86 391 4,55 125
11 Nikolov Vladimir Spiker Bre Banca Lannutti Cuneo 25 92 384 4,17 128
12 Falasca Guillermo Spiker Yoga Forlì 25 88 379 4,31 110
13 Zaytsev Ivan Spiker M. Roma Volley 26 107 374 3,50 133
14 Rooney Sean Spiker Acqua Paradiso Monza Brianza 25 93 369 3,97 116
15 Stokr Jan Spiker Itas Diatec Trentino 26 77 366 4,75 136
15 Savani Cristian Spiker Lube Banca Marche Macerata 26 98 366 3,73 120
17 Cala Gerardo Yosleyder Spiker Marmi Lanza Verona 26 100 351 3,51 112
18 Kovacevic Nikola Spiker Andreoli Latina 26 96 339 3,53 99
19 Parodi Simone Spiker Bre Banca Lannutti Cuneo 26 90 332 3,69 128
20 Milushev Danail Spiker BCC-NEP Castellana Grotte 26 88 329 3,74 98
21 Wijsmans Wout Spiker Bre Banca Lannutti Cuneo 21 75 312 4,16 130
22 Bencz Milan Spiker M. Roma Volley 26 87 303 3,48 80
23 Maric Goran Spiker RPA-LuigiBacchi.it San Giustino 25 74 279 3,77 84
24 Juantorena Osmany Spiker Itas Diatec Trentino 22 67 274 4,09 123
25 Horstink Robert Spiker Sisley Treviso 26 90 270 3,00 68
26 Rodriguez Israel Spiker BCC-NEP Castellana Grotte 25 94 269 2,86 95
26 Vujevic Goran Spiker Andreoli Latina 25 97 269 2,77 87
28 Kaziyski Matey Spiker Itas Diatec Trentino 23 63 267 4,24 99
29 Pajenk Alen Middleblocker Marmi Lanza Verona 26 104 265 2,55 105
30 Rivera Caamano Jose Manuel Spiker Tonno Callipo Vibo Valentia 25 96 260 2,71 85
31 Popp Marcus Spiker Copra Morpho Piacenza 26 101 255 2,52 75
32 Berezhko Yuri Spiker Casa Modena 24 96 249 2,59 87
33 Yosifov Viktor Middleblocker M. Roma Volley 26 105 240 2,29 88
34 Dvoranen Robinson Spiker BCC-NEP Castellana Grotte 26 92 231 2,51 79
35 Lotman Paul Michael Spiker Marmi Lanza Verona 25 92 230 2,50 70
36 Bjelica Novica Middleblocker Sisley Treviso 24 94 229 2,44 98
37 Diaz Luis Augusto Spiker Casa Modena 24 68 227 3,34 78
38 Guerra Evandro Spiker BCC-NEP Castellana Grotte 26 65 226 3,48 69
38 Podrascanin Marko Middleblocker Lube Banca Marche Macerata 26 103 226 2,19 79
40 Nikic Milos Spiker RPA-LuigiBacchi.it San Giustino 26 82 221 2,70 84
40 Conte Facundo Spiker Lube Banca Marche Macerata 25 82 221 2,70 91
42 Nilsson Marcus Spiker Copra Morpho Piacenza 26 93 219 2,35 63
43 Kohut Emanuel Middleblocker Andreoli Latina 26 101 217 2,15 58
44 Holt Maxwell Philip Middleblocker Copra Morpho Piacenza 25 101 209 2,07 91
45 Stankovic Dragan Middleblocker Lube Banca Marche Macerata 26 103 208 2,02 70
46 Maruotti Gabriele Spiker Sisley Treviso 26 90 207 2,30 64
47 Kovacevic Toni Spiker Yoga Forlì 20 74 206 2,78 74
48 Volkov Alexander Middleblocker Bre Banca Lannutti Cuneo 24 85 203 2,39 81
49 Rauwerdink Jeroen Spiker Acqua Paradiso Monza Brianza 26 81 199 2,46 68
50 Rak Michal Middleblocker BCC-NEP Castellana Grotte 25 94 198 2,11 82
51 Kooistra Wytze Middleblocker Casa Modena 26 87 195 2,24 72
51 Brunner Theodore Middleblocker Marmi Lanza Verona 26 102 195 1,91 55
53 Kovar Jiri Spiker Sisley Treviso 26 81 188 2,32 73
54 Lebl Martin Middleblocker M. Roma Volley 26 97 184 1,90 59
55 Kooy Dick Spiker Casa Modena 26 80 183 2,29 57
56 Schwarz Sebastian Spiker RPA-LuigiBacchi.it San Giustino 25 59 182 3,08 45
57 Bovolenta Vigor Middleblocker Yoga Forlì 26 83 179 2,16 44
58 Poey Raydel Spiker M. Roma Volley 13 49 177 3,61 59
59 Oivanen Matti Middleblocker Yoga Forlì 25 93 174 1,87 60
60 Creus Larry Sebastian Middleblocker Casa Modena 26 85 173 2,04 44
61 Bontje Rob Middleblocker Sisley Treviso 26 92 171 1,86 55
61 Spairani Riccardo Middleblocker Andreoli Latina 26 93 171 1,84 64
63 Nikolov Nikolay Middleblocker Tonno Callipo Vibo Valentia 25 87 170 1,95 63
63 Tencati Luca Middleblocker Copra Morpho Piacenza 26 100 170 1,70 82
65 Cozzi Paolo Middleblocker BCC-NEP Castellana Grotte 26 83 169 2,04 58
66 Gonzalez Javier Setter Copra Morpho Piacenza 26 103 167 1,62 87
67 Birarelli Emanuele Middleblocker Itas Diatec Trentino 22 70 163 2,33 69
68 Forni Marcello Middleblocker Acqua Paradiso Monza Brianza 23 71 157 2,21 54
69 Buti Simone Middleblocker Acqua Paradiso Monza Brianza 25 76 154 2,03 44
70 Ruiz Ivan Benito Spiker Copra Morpho Piacenza 26 86 150 1,74 46
71 Caldeira Leonardo Spiker Yoga Forlì 12 48 145 3,02 37
72 Finazzi Danilo Middleblocker RPA-LuigiBacchi.it San Giustino 26 95 143 1,51 60
73 Diachkov Andrii Spiker Yoga Forlì 19 50 141 2,82 47
73 Cester Enrico Middleblocker RPA-LuigiBacchi.it San Giustino 26 91 141 1,55 50
75 Mastrangelo Luigi Middleblocker Bre Banca Lannutti Cuneo 22 67 132 1,97 56
76 Della Lunga Dore Spiker Itas Diatec Trentino 24 78 128 1,64 44
77 Saraceni Gianluca Spiker M. Roma Volley 26 65 126 1,94 28
78 Bellei Giacomo Spiker Yoga Forlì 25 42 123 2,93 30
79 Shumov Konstantin Middleblocker Acqua Paradiso Monza Brianza 26 66 119 1,80 46
80 Sala Andrea Middleblocker Itas Diatec Trentino 24 65 117 1,80 45
81 Fortunato Francesco Middleblocker Bre Banca Lannutti Cuneo 25 66 110 1,67 43
82 Barone Rocco Middleblocker Tonno Callipo Vibo Valentia 19 61 109 1,79 54
83 Martino Matteo Spiker Lube Banca Marche Macerata 19 55 108 1,96 36
84 Suljagic Luka Middleblocker Tonno Callipo Vibo Valentia 26 73 107 1,47 43
85 Cisolla Alberto Spiker M. Roma Volley 18 39 104 2,67 41
86 Molteni Marco Spiker Acqua Paradiso Monza Brianza 26 50 103 2,06 42
87 Van Den Dries Bram Spiker RPA-LuigiBacchi.it San Giustino 26 59 102 1,73 25
88 Piscopo Cosimo Marco Middleblocker Casa Modena 26 71 101 1,42 33
88 Travica Dragan Setter Acqua Paradiso Monza Brianza 26 99 101 1,02 56
90 Herpe Renaud Spiker Marmi Lanza Verona 26 61 100 1,64 21
91 Sokolov Tsvetan Spiker Itas Diatec Trentino 26 37 98 2,65 31
92 Cupkovic Konstantin Spiker M. Roma Volley 6 24 76 3,17 25
93 Gallotta Cosimo Spiker BCC-NEP Castellana Grotte 26 48 75 1,56 15
94 Patriarca Giuseppe Spiker Bre Banca Lannutti Cuneo 26 48 68 1,42 23
95 Popelka Jiri Spiker Andreoli Latina 26 44 67 1,52 21
95 Papi Samuele Spiker Sisley Treviso 26 60 67 1,12 22
97 Van Walle Gert Spiker Lube Banca Marche Macerata 26 31 65 2,10 19
98 Esko Mikko Setter Casa Modena 24 92 64 0,70 41
99 Grbic Nikola Setter Bre Banca Lannutti Cuneo 25 78 63 0,81 32
100 Patriarca Stefano Middleblocker BCC-NEP Castellana Grotte 26 59 62 1,05 23
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match