![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | 1 | - | - | - |
| Incontri | 8 | 8 | - | - | - |
| Vittorie | 4 | 4 | - | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | 1 | 1 | - | 7 | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 1 | 1 | - | 7 | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2000/ 2001 |
A1 | Asystel Milano Serie A1 #2 | 2 | ITA |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Milano Volley | 1 | 8 | 4 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Milano Volley | 8 | 4 | 1 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 12/04/2001 | Noicom Alpitour Cuneo - Asystel Milano | 1 | Play Off A1 | 2000 |

