Boskan Slobodan
#102001/2002
Born
18/08/1975Place
SERBIA - Novi SadSportive Nat.
SRB Role
Spiker Height
197 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 2 | 2 | - | - | - |
| Incontri | 46 | 46 | - | - | - |
| Vittorie | 23 | 23 | - | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | 338 | 252 | 13 | 570 | 73 |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 338 | 252 | 13 | 570 | 73 |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2004/ 2007 |
A | Tours VB (FRA) Serie A | |||
|
2003/ 2004 |
A | Vojvodina Novi Sad (SCG) Serie A | |||
|
2002/ 2003 |
A | Iraklis Salonicco (GRE) Serie A | |||
|
2001/ 2002 |
A1 | Itas Diatec Trentino Serie A1 #10 | 10 | SRB | |
|
2000/ 2001 |
A1 | Itas Gruppo Diatec Trentino Serie A1 #13 | 13 | SRB | |
|
1999/ 2000 |
A | Olympiakos Pireo (GRE) Serie A | |||
|
1994/ 1999 |
A | Vojvodina Novi Sad (SCG) Serie A |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2006 | French Cup | 2005/2006 | |
| 2005 | French Supercup | 2005/2006 | |
| French Cup | 2004/2005 | ||
| 2001 | European Championship | 2001/2002 | |
| 2000 | Olympic Games | 2000/2001 | |
| Greek Championship | 1999/2000 | ||
| 1999 | Serbia&Montenegro Championship | 1998/1999 | |
| Serbia&Montenegro Cup | 1998/1999 | ||
| 1998 | Serbia&Montenegro Cup | 1997/1998 | |
| Serbia&Montenegro Championship | 1997/1998 | ||
| 1997 | Serbia&Montenegro Championship | 1996/1997 | |
| 1996 | Serbia&Montenegro Championship | 1995/1996 | |
| Serbia&Montenegro Cup | 1995/1996 | ||
| 1995 | Serbia&Montenegro Cup | 1994/1995 | |
| Serbia&Montenegro Championship | 1994/1995 |
TROPHIES
| Won | Championship |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 5 | |
| 1 | |
| 4 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Trento | 338 | 46 | 23 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Trento | 46 | 23 | 338 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 03/10/2001 | Itas Diatec Trentino - Lube Banca Marche Macerata | 15 | Regular Season A1 | 2001 | |
| 13/01/2002 | Sempre Volley Padova - Itas Diatec Trentino | 14 | Regular Season A1 | 2001 | |
| 30/12/2000 | Itas Diatec Trentino - Maxicono PR | 14 | Regular Season A1 | 2000 | |
| 17/02/2002 | Itas Diatec Trentino - Borgocanale Taranto | 13 | Regular Season A1 | 2001 | |
| 17/10/2001 | Itas Diatec Trentino - Icom Latina | 13 | Regular Season A1 | 2001 | |
| 04/11/2001 | Itas Diatec Trentino - Noicom Brebanca Cuneo | 13 | Regular Season A1 | 2001 | |
| 01/11/2001 | Borgocanale Taranto - Itas Diatec Trentino | 12 | Regular Season A1 | 2001 | |
| 16/12/2001 | Itas Diatec Trentino - Sira Cucine Ancona | 12 | Regular Season A1 | 2001 | |
| 17/12/2000 | Bossini Wlf Montichiari - Itas Diatec Trentino | 12 | Regular Season A1 | 2000 | |
| 29/12/2001 | Lube Banca Marche Macerata - Itas Diatec Trentino | 11 | Regular Season A1 | 2001 |

