Chadala Michal
#52001/2002
Born
15/10/1977Place
Sportive Nat.
ND Role
Spiker Height
196 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | - | 1 | - | - |
| Incontri | 14 | - | 14 | - | - |
| Vittorie | 4 | - | 4 | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | 3 | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 3 | - | - | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2001/ 2002 |
A2 | Com Cavi Multimedia Napoli Serie A2 #5 | 5 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Napoli Com Cavi | 3 | 14 | 4 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Napoli Com Cavi | 14 | 4 | 3 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 28/10/2001 | Copra Piacenza - Com Cavi Multimedia Napoli | 2 | Regular Season A2 | 2001 | |
| 09/12/2001 | Com Cavi Multimedia Napoli - Deutsche Bank Fondi - C.R. Asti | 1 | Regular Season A2 | 2001 |

