Durante Andrea
#172023/2024
Born
24/11/1991Place
CagliariSportive Nat.
ITA Role
Spiker Height
190 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | - | - | 1 | - |
| Incontri | 26 | - | - | 26 | - |
| Vittorie | 11 | - | - | 11 | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | 2 | - | 2 | 1 | - |
| TOTALI | 2 | - | 2 | 1 | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2023/ 2024 |
A3 | CUS Cagliari Serie A3 #17 | 17 | ITA |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Cagliari Cus | 2 | 26 | 11 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Cagliari Cus | 26 | 11 | 2 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 18/11/2023 | Monge Gerbaudo Savigliano - CUS Cagliari | 1 | Regular Season Serie A3 Credem Banca Girone Bianco | 2023 | |
| 17/03/2024 | CUS Cagliari - Stadium Mirandola | 1 | Regular Season Serie A3 Credem Banca Girone Bianco | 2023 |

