Frigo Diego
#102011/2012
Born
25/04/1983Place
Varese (VA)Sportive Nat.
ITA Role
Middleblocker Height
199 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | - | 1 | - | - |
| Incontri | 10 | - | 10 | - | - |
| Vittorie | 1 | - | 1 | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | 5 | 4 | 1 | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 5 | 4 | 1 | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2011/ 2012 |
A2 | Cassa Rurale Cantù Serie A2 #10 | 10 | ITA | |
|
2002/ 2011 |
B1 | Libertas Cantù (CO) Serie B1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Cantù | 5 | 10 | 1 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Cantù | 10 | 1 | 5 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 18/12/2011 | Caffè Aiello Corigliano - Cassa Rurale Cantù | 5 | Regular Season A2 | 2011 |

