Frigo Thomas
#102018/2019
Born
19/05/1997Place
SoaveSportive Nat.
ITA Role
Libero Height
185 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 4 | 3 | 1 | - | - |
| Incontri | 97 | 65 | 32 | - | - |
| Vittorie | 60 | 40 | 20 | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | 1 | - |
| Serie A2 | - | - | - | 188 | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | - | - | - | 189 | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2018/ 2019 |
A2 | Gioiella Gioia del Colle Serie A2 #10 | 10 | ITA | |
|
2017/ 2018 |
A1 | Calzedonia Verona Serie A1 #10 | 10 | ITA | |
|
2016/ 2017 |
A1 | Calzedonia Verona Serie A1 #10 | 10 | ITA | |
|
2015/ 2016 |
A1 | Calzedonia Verona Serie A1 #7 | 7 | ITA | |
|
2014/ 2015 |
Giov. | Calzedonia Verona Serie Giov. |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2016 | Challenge Cup | Calzedonia Verona | 2015/2016 |
TROPHIES
| Won | Championship |
|---|---|
| 1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Gioia del Colle Real | 0 | 32 | 20 |
| 2 | Verona | 0 | 65 | 40 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Verona | 65 | 40 | 0 |
| 2 | Gioia del Colle Real | 32 | 20 | 0 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|

