Gao Qi
#182015/2016
Born
19/11/1993Place
CINA - NeijangSportive Nat.
CHN Role
Spiker Height
195 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | 1 | - | - | - |
| Incontri | 22 | 22 | - | - | - |
| Vittorie | 7 | 7 | - | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | 10 | 10 | - | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 10 | 10 | - | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2015/ 2016 |
A1 | Gi Group Monza Serie A1 #18 | 18 | CHN | |
|
2013/ 2015 |
A | Sichuan Volleyball (CHN) Serie A |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Monza | 10 | 22 | 7 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Monza | 22 | 7 | 10 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 01/12/2015 | LPR Piacenza - Gi Group Monza | 9 | Regular Season SuperLega UnipolSai | 2015 | |
| 01/11/2015 | Ninfa Latina - Gi Group Monza | 1 | Regular Season SuperLega UnipolSai | 2015 |

