Gruszka Piotr
#162011/2012
Born
08/03/1977Place
POLONIA - OswecimSportive Nat.
POL Role
Spiker Height
205 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 5 | 2 | 3 | - | - |
| Incontri | 152 | 47 | 105 | - | - |
| Vittorie | 66 | 8 | 58 | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | 316 | 282 | 13 | 172 | 21 |
| Serie A2 | 1649 | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 1965 | 282 | 13 | 172 | 21 |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2011/ 2012 |
A1 | CMC Ravenna Serie A1 #16 | 16 | POL | |
|
2010/ 2011 |
A | Halkbank Ankara (TUR) Serie A | |||
|
2009/ 2010 |
A | Chemik Bydgoszcz (POL) Serie A | |||
|
2008/ 2009 |
A | Arkas Spor Izmir (TUR) Serie A | |||
|
2006/ 2008 |
A | BOT SKRA Beltchatow (POL) Serie A | |||
|
2005/ 2006 |
A | PZU AZS Olsztyn (POL) Serie A | |||
|
2004/ 2005 |
A | SKRA Belchatow (POL) Serie A | |||
|
2003/ 2004 |
A | Tourcoing (FRA) Serie A | |||
|
2002/ 2003 |
A2 | AdriaVolley Bernardi Trieste Serie A2 #3 | 3 | POL | |
|
2001/ 2002 |
A2 | Alimenti Sardi Cagliari Serie A2 #1 | 1 | POL | |
|
2000/ 2001 |
A2 | Alimenti Sardi Cagliari Serie A2 #1 | 1 | POL | |
|
1999/ 2000 |
A1 | Zeta Line Padova Serie A1 #3 | 3 | POL | |
|
1995/ 1999 |
A | AZS Czestochova (POL) Serie A | |||
|
1992/ 1995 |
- | Bielsko-Biala (POL) Serie - |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2005 | Polish Championship | 2004/2005 | |
| 2003 | Italian Championship A2 (play off) | AdriaVolley Bernardi Trieste | 2002/2003 |
| 1999 | Polish Championship | 1998/1999 | |
| 1998 | Polish Cup | 1997/1998 | |
| 1997 | Polish Championship | 1996/1997 |
TROPHIES
| Won | Championship |
|---|---|
| 3 | |
| 1 | |
| 1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Cagliari | 1144 | 73 | 36 |
| 2 | Trieste Adriavolley | 505 | 32 | 22 |
| 3 | Padova | 203 | 21 | 4 |
| 4 | Ravenna | 113 | 26 | 4 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Cagliari | 73 | 36 | 1144 |
| 2 | Trieste Adriavolley | 32 | 22 | 505 |
| 3 | Ravenna | 26 | 4 | 113 |
| 4 | Padova | 21 | 4 | 203 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 10/10/2001 | Raffaele Lamezia - Alimenti Sardi Cagliari | 28 | Coppa Italia A2 | 2001 | |
| 21/10/2001 | Alimenti Sardi Cagliari - Conad Volley Forlì | 25 | Regular Season A2 | 2001 | |
| 15/12/2002 | Reima Crema Samgas - Adriavolley Bernardi Trieste | 25 | Regular Season A2 | 2002 | |
| 08/04/2001 | Alimenti Sardi CA - ALVER Lamezia | 24 | Regular Season A2 | 2000 | |
| 16/03/2003 | Samia Schio Sport - Adriavolley Bernardi Trieste | 24 | Regular Season A2 | 2002 | |
| 17/02/2002 | Videx Da.Mi. Grottazzolina - Alimenti Sardi Cagliari | 24 | Regular Season A2 | 2001 | |
| 20/01/2002 | Alimenti Sardi Cagliari - Tonno Callipo Vibo Valentia | 23 | Regular Season A2 | 2001 | |
| 17/03/2002 | Senza Confini Trieste - Alimenti Sardi Cagliari | 23 | Regular Season A2 | 2001 | |
| 25/03/2001 | Alimenti Sardi CA - Videx Da.Mi. Grottazzolina | 23 | Regular Season A2 | 2000 | |
| 22/12/2002 | Adriavolley Bernardi Trieste - Conad Forlì | 22 | Regular Season A2 | 2002 | |
| 19/12/1999 | Zeta Line PD - Iveco PA | 17 | Regular Season A1 | 1999 | |
| 20/02/2000 | Zeta Line PD - Del Monte Ferrara | 17 | Regular Season A1 | 1999 | |
| 06/02/2000 | Zeta Line PD - Piaggio Roma | 16 | Regular Season A1 | 1999 | |
| 05/11/2011 | Itas Diatec Trentino - CMC Ravenna | 15 | Regular Season A1 | 2011 | |
| 09/10/2011 | Energy Resources San Giustino - CMC Ravenna | 15 | Regular Season A1 | 2011 | |
| 30/01/2000 | TNT Alpitour Cuneo - Zeta Line PD | 14 | Regular Season A1 | 1999 | |
| 29/10/2011 | Bre Banca Lannutti Cuneo - CMC Ravenna | 13 | Regular Season A1 | 2011 | |
| 23/01/2000 | BS Lat-Bossini Montich. - Zeta Line PD | 12 | Regular Season A1 | 1999 | |
| 03/11/1999 | Del Monte Ferrara - Zeta Line PD | 12 | Regular Season A1 | 1999 | |
| 16/10/2011 | CMC Ravenna - Acqua Paradiso Monza Brianza | 12 | Regular Season A1 | 2011 |

