Howe Jackson
#172026/2027
Born
16/06/1998Place
CANADA - Calgary (CAN)Sportive Nat.
CAN Role
Middleblocker Height
200 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | - | - | - | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2026/ 2027 |
A1 | Cucine Lube Civitanova Serie A1 #17 | 17 | CAN | |
|
2025/ 2026 |
A | SVG Luneburg (GER) Serie A | |||
|
2022/ 2025 |
A | Alterna Stade Poitevin (FRA) Serie A | |||
|
2017/ 2022 |
CCAA | Trinity Western University (CAN) Serie CCAA |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2026 | German Cup | 2025/2026 | |
| 2024 | Panamerican Cup | 2024/2025 | |
| 2023 | Panamerican Cup | 2023/2024 | |
| 2022 | 2021/2022 | ||
| 2020 | 2019/2020 | ||
| 2019 | U Sports Championship | 2018/2019 | |
| 2018 | 2017/2018 |
TROPHIES
| Won | Championship |
|---|---|
| 1 | |
| 2 | |
| 1 | |
| 3 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|

