Mistretta Andrea
#92025/2026
Born
01/07/2002Place
TrevisoSportive Nat.
ITA Role
Middleblocker Height
201 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | - | - | 1 | - |
| Incontri | 5 | - | - | 5 | - |
| Vittorie | 3 | - | - | 3 | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | 5 | 5 | - | - | - |
| TOTALI | 5 | 5 | - | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2025/ 2026 |
A3 | Sav Trebaseleghe Serie A3 #9 | 9 | ITA | |
|
2021/ 2025 |
B | Silvolley Trebaseleghe (PD) Serie B | |||
|
2020/ 2021 |
C | Casale sul Sile (TV) Serie C |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Trebaseleghe | 5 | 5 | 3 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Trebaseleghe | 5 | 3 | 5 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 18/04/2026 | Sav Trebaseleghe - Stadium Mirandola | 4 | Play Out A3 Credem Banca | 2025 | |
| 22/03/2026 | Stadium Mirandola - Sav Trebaseleghe | 1 | Play Out A3 Credem Banca | 2025 |

