Pace Domenico
#82025/2026
Born
02/08/2000Place
Castellana GrotteSportive Nat.
ITA (Presences in National Team: 27 ) Role
Libero Height
180 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 11 | 7 | 2 | 2 | - |
| Incontri | 305 | 192 | 69 | 44 | - |
| Vittorie | 163 | 85 | 47 | 31 | - |
| MVP | 1 | 1 | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | 1 | 1 | - | 301 | - |
| Serie A2 | - | - | - | 170 | - |
| Serie A3 | - | - | - | 378 | - |
| TOTALI | 1 | 1 | - | 849 | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2025/ 2026 |
A1 | Gas Sales Bluenergy Piacenza Serie A1 #8 | 8 | ITA | |
|
2024/ 2025 |
A1 | Cisterna Volley Serie A1 #8 | 8 | ITA | |
|
2023/ 2024 |
A1 | Itas Trentino Serie A1 #8 | 8 | ITA | |
|
2022/ 2023 |
A1 | Itas Trentino Serie A1 #8 | 8 | ITA | |
|
2021/ 2022 |
A2 | Kemas Lamipel Santa Croce Serie A2 #4 | 4 | ITA | |
|
2020/ 2021 |
A3 | Maury's Com Cavi Tuscania Serie A3 #4 | 4 | ITA | |
|
2019/ 2020 |
A3 | Maury's Com Cavi Tuscania Serie A3 #4 | 4 | ITA | |
|
2018/ 2019 |
A1 | BCC Castellana Grotte Serie A1 #4 | 4 | ITA | |
|
2017/ 2018 |
A1 | Bcc Castellana Grotte Serie A1 #5 | 5 | ITA | |
|
2016/ 2017 |
A2 | BCC Castellana Grotte Serie A2 #5 | 5 | ITA | |
|
2015/ 2016 |
B1 | BCC-Nep Castellana Grotte Serie B1 | |||
|
2013/ 2015 |
Giov. | BCC-NEP Castellana Grotte Serie Giov. |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2026 | CEV Cup | Gas Sales Bluenergy Piacenza | 2025/2026 |
| 2025 | World Championship | 2025/2026 | |
| 2024 | Champions League | Itas Trentino | 2023/2024 |
| 2023 | Italian Championship A1 | Itas Trentino | 2022/2023 |
| 2017 | Italian Championship A2 (play off) | BCC Castellana Grotte | 2016/2017 |
TROPHIES
| Won | Championship |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Trento | 1 | 75 | 51 |
| 2 | Tuscania | 0 | 44 | 31 |
| 3 | Castellana Grotte New Mater | 0 | 93 | 36 |
| 4 | Cisterna | 0 | 32 | 12 |
| 5 | Piacenza | 0 | 32 | 17 |
| 6 | Santa Croce | 0 | 29 | 16 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Castellana Grotte New Mater | 93 | 36 | 0 |
| 2 | Trento | 75 | 51 | 1 |
| 3 | Tuscania | 44 | 31 | 0 |
| 4 | Piacenza | 32 | 17 | 0 |
| 5 | Cisterna | 32 | 12 | 0 |
| 6 | Santa Croce | 29 | 16 | 0 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 31/10/2022 | Sir Safety Susa Perugia - Itas Trentino | 1 | Del Monte Supercoppa SuperLega | 2022 |
| 16/03/2025 18:00 | Cisterna Volley | Itas Trentino | 3-1 | Play Off SuperLega Credem Banca SuperLega 2024/2025 |

