Pellegrinelli Luca
#162021/2022
Born
02/02/1999Place
ErbaSportive Nat.
ITA Role
Middleblocker Height
194 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 6 | - | 6 | - | - |
| Incontri | 27 | - | 27 | - | - |
| Vittorie | 5 | - | 5 | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | - | - | - | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2021/ 2022 |
A2 | Pool Libertas Cantù Serie A2 #16 | 16 | ITA | |
|
2020/ 2021 |
A2 | Pool Libertas Cantù Serie A2 #16 | 16 | ITA | dal 22/10/2020 |
|
2019/ 2020 |
A2 | Pool Libertas Cantù Serie A2 #16 | 16 | ITA | |
|
2018/ 2019 |
A2 | Pool Libertas Cantù Serie A2 #16 | 16 | ITA | |
|
2017/ 2018 |
A2 | Pool Libertas Cantù Serie A2 #7 | 7 | ITA | |
|
2016/ 2017 |
A2 | Pool Libertas Cantù Serie A2 | ITA | dal 20/7/2016 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Cantù | 0 | 27 | 5 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Cantù | 27 | 5 | 0 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|

