Picchi Matteo
#122025/2026
Born
26/07/2008Place
LivornoSportive Nat.
ITA Role
Setter Height
190 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | - | - | 1 | - |
| Incontri | 23 | - | - | 23 | - |
| Vittorie | 18 | - | - | 18 | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | 2 | - | 1 | - | 1 |
| TOTALI | 2 | - | 1 | - | 1 |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2025/ 2026 |
A3 | BCC Tecbus Castellana Grotte Serie A3 #12 | 12 | ITA |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Castellana Grotte New Mater | 2 | 23 | 18 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Castellana Grotte New Mater | 23 | 18 | 2 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 25/01/2026 | BCC Tecbus Castellana Grotte - Viridex Sabaudia | 1 | Regular Season Serie A3 Credem Banca Girone Blu | 2025 | |
| 12/04/2026 | BCC Tecbus Castellana Grotte - Negrini CTE Acqui Terme | 1 | Play Off Serie A3 Credem Banca | 2025 |

