Planinsic Uros
#52025/2026
Born
09/05/1998Place
SLOVENIA - MariborSportive Nat.
SLO Role
Setter Height
186 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | 1 | - | - | - |
| Incontri | 35 | 35 | - | - | - |
| Vittorie | 25 | 25 | - | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | 2 | - | 2 | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 2 | - | 2 | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2025/ 2026 |
A1 | Rana Verona Serie A1 #5 | 5 | SLO | |
|
2024/ 2025 |
A | Nova Technology Lycurgus B.V. (NED) Serie A | |||
|
2022/ 2024 |
A | Calcit Volley (SLO) Serie A | |||
|
2017/ 2022 |
A | Merkur Maribor (SLO) Serie A | |||
|
2016/ 2017 |
A | OK Hoce (SLO) Serie A |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2026 | Italian Cup A1 | Rana Verona | 2025/2026 |
| 2024 | Slovenian Cup | 2023/2024 | |
| 2021 | Slovenian Championship | 2020/2021 |
TROPHIES
| Won | Championship |
|---|---|
| 1 | |
| 1 | |
| 1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Verona | 2 | 35 | 25 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Verona | 35 | 25 | 2 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 05/04/2026 | Rana Verona - Cucine Lube Civitanova | 1 | Play Off SuperLega Credem Banca | 2025 | |
| 08/04/2026 | Cucine Lube Civitanova - Rana Verona | 1 | Play Off SuperLega Credem Banca | 2025 |

