Romiti Andrea
#82025/2026
Born
07/02/2007Place
Civitanova MarcheSportive Nat.
ITA Role
Setter Height
183 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 5 | 2 | 2 | 1 | - |
| Incontri | 11 | - | - | 11 | - |
| Vittorie | 11 | - | - | 11 | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | - | - | - | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2025/ 2026 |
A1 | Yuasa Battery Grottazzolina Serie A1 #8 | 8 | ITA | |
|
2024/ 2025 |
A1 | Yuasa Battery Grottazzolina Serie A1 #16 | 16 | ITA | |
|
2023/ 2024 |
A2 | Yuasa Battery Grottazzolina Serie A2 #16 | 16 | ITA | |
|
2022/ 2023 |
A2 | Videx Yuasa Grottazzolina Serie A2 #12 | 12 | ITA | |
|
2021/ 2022 |
A3 | Videx Grottazzolina Serie A3 #12 | 12 | ITA |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2024 | Italian Championship A2 (play off) | Yuasa Battery Grottazzolina | 2023/2024 |
| 2022 | Italian Championship A3 (play off) | Videx Grottazzolina | 2021/2022 |
| Supercup A3 | Videx Grottazzolina | 2021/2022 |
TROPHIES
| Won | Championship |
|---|---|
| 1 | |
| 1 | |
| 1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Grottazzolina | 0 | 11 | 11 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Grottazzolina | 11 | 11 | 0 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|

