Rotty Seppe
#122025/2026
Born
12/03/2001Place
BELGIO - TorhoutSportive Nat.
BEL Role
Spiker Height
190 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 2 | 2 | - | - | - |
| Incontri | 8 | 8 | - | - | - |
| Vittorie | 3 | 3 | - | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | 11 | 9 | - | 6 | 2 |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 11 | 9 | - | 6 | 2 |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2025/ 2026 |
A1 | Allianz Milano Serie A1 #12 | 12 | BEL | |
|
2022/ 2025 |
A | Knack Volley Roeselare (BEL) Serie A | |||
|
2019/ 2022 |
A | Decospan Volley Team Menen (BEL) Serie A | |||
|
2018/ 2019 |
A | Topsportschool Vilvoorde (BEL) Serie A | |||
|
2016/ 2018 |
B | Topsportschool Vilvoorde (BEL) Serie B |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2026 | Challenge Cup | Allianz Milano | 2025/2026 |
| 2025 | Belgian Championship | 2024/2025 | |
| Belgian Cup | 2024/2025 | ||
| 2024 | Belgian Cup | 2023/2024 | |
| Belgian Championship | 2023/2024 | ||
| 2023 | Belgian Supercup | 2023/2024 | |
| Belgian Championship | 2022/2023 | ||
| Belgian Cup | 2022/2023 | ||
| 2022 | Belgian Supercup | 2022/2023 |
TROPHIES
| Won | Championship |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Milano | 11 | 8 | 3 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Milano | 8 | 3 | 11 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 19/04/2026 | Valsa Group Modena - Allianz Milano | 9 | Play Off 5° Posto SuperLega Credem Banca | 2025 | |
| 26/04/2026 | Allianz Milano - Valsa Group Modena | 1 | Play Off 5° Posto SuperLega Credem Banca | 2025 | |
| 08/04/2026 | Cisterna Volley - Allianz Milano | 1 | Play Off 5° Posto SuperLega Credem Banca | 2025 |

