Schwagler Patrick
#22014/2015
Born
02/03/1991Place
STATI UNITI D'AMERICA - Orchard ParkSportive Nat.
USA Role
Spiker Height
192 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 1 | - | 1 | - | - |
| Incontri | 22 | - | 22 | - | - |
| Vittorie | 5 | - | 5 | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | 157 | 132 | 15 | 155 | 10 |
| Serie A3 | - | - | - | - | - |
| TOTALI | 157 | 132 | 15 | 155 | 10 |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2014/ 2015 |
A2 | Aurispa Alessano Serie A2 #2 | 2 | USA | |
|
2010/ 2014 |
A | Princeton University (USA) Serie A |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Alessano Lecce | 157 | 22 | 5 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Alessano Lecce | 22 | 5 | 157 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 26/12/2014 | Domar Matera - Aurispa Alessano | 16 | Regular Season A2 UnipolSai | 2014 | |
| 25/01/2015 | B-Chem Potenza Picena - Aurispa Alessano | 15 | Regular Season A2 UnipolSai | 2014 | |
| 07/12/2014 | Aurispa Alessano - Tonno Callipo Calabria Vibo Valentia | 14 | Regular Season A2 UnipolSai | 2014 | |
| 22/02/2015 | Aurispa Alessano - Sieco Service Ortona | 11 | Regular Season A2 UnipolSai | 2014 | |
| 01/02/2015 | Aurispa Alessano - Centrale McDonald's Brescia | 10 | Regular Season A2 UnipolSai | 2014 | |
| 03/01/2015 | Globo Banca Popolare del Frusinate Sora - Aurispa Alessano | 10 | Regular Season A2 UnipolSai | 2014 | |
| 17/11/2014 | Centrale McDonald's Brescia - Aurispa Alessano | 9 | Regular Season A2 UnipolSai | 2014 | |
| 22/03/2015 | Aurispa Alessano - Domar Matera | 9 | Regular Season A2 UnipolSai | 2014 | |
| 02/11/2014 | Aurispa Alessano - Materdominivolley.it Castellana Grotte | 8 | Regular Season A2 UnipolSai | 2014 | |
| 09/11/2014 | Aurispa Alessano - B-Chem Potenza Picena | 8 | Regular Season A2 UnipolSai | 2014 |

