Toscani Alessandro
#92025/2026
Born
18/07/1998Place
OrtonaSportive Nat.
ITA Role
Libero Height
183 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 13 | 3 | 10 | - | - |
| Incontri | 326 | 76 | 250 | - | - |
| Vittorie | 172 | 34 | 138 | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | 44 | - |
| Serie A2 | 2 | 2 | - | 1279 | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | 2 | 2 | - | 1323 | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
2025/ 2026 |
A1 | Sonepar Padova Serie A1 #9 | 9 | ITA | |
|
2024/ 2025 |
A1 | Sonepar Padova Serie A1 #9 | 9 | ITA | |
|
2023/ 2024 |
A1 | Sir Susa Vim Perugia Serie A1 #8 | 8 | ITA | |
|
2022/ 2023 |
A2 | Agnelli Tipiesse Bergamo Serie A2 #9 | 9 | ITA | |
|
2021/ 2022 |
A2 | BCC Castellana Grotte Serie A2 #9 | 9 | ITA | |
|
2020/ 2021 |
A2 | Sieco Service Ortona Serie A2 #8 | 8 | ITA | |
|
2019/ 2020 |
A2 | Sieco Service Ortona Serie A2 #8 | 8 | ITA | |
|
2018/ 2019 |
A2 | Sieco Service Ortona Serie A2 #8 | 8 | ITA | |
|
2017/ 2018 |
A2 | Goldenplast Potenza Picena Serie A2 #4 | 4 | ITA | |
|
2016/ 2017 |
A2 | Sieco Service Ortona Serie A2 #9 | 9 | ITA | |
|
2015/ 2016 |
A2 | Sieco Service Ortona Serie A2 #9 | 9 | ITA | |
|
2014/ 2015 |
A2 | Sieco Service Ortona Serie A2 #9 | 9 | ITA | |
|
2013/ 2014 |
A2 | Sieco Service Ortona Serie A2 | ITA |
Palmares
| Year | Championship | Team | Season |
|---|---|---|---|
| 2024 | Italian Championship A1 | Sir Susa Vim Perugia | 2023/2024 |
| Italian Cup A1 | Sir Susa Vim Perugia | 2023/2024 | |
| 2023 | Italian Supercup | Sir Susa Vim Perugia | 2023/2024 |
| Club World Championship | Sir Susa Vim Perugia | 2023/2024 |
TROPHIES
| Won | Championship |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Potenza Picena | 2 | 30 | 14 |
| 2 | Bergamo | 0 | 36 | 19 |
| 3 | Castellana Grotte New Mater | 0 | 28 | 16 |
| 4 | Ortona | 0 | 156 | 89 |
| 5 | Padova | 0 | 52 | 16 |
| 6 | Perugia | 0 | 24 | 18 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Ortona | 156 | 89 | 0 |
| 2 | Padova | 52 | 16 | 0 |
| 3 | Bergamo | 36 | 19 | 0 |
| 4 | Potenza Picena | 30 | 14 | 2 |
| 5 | Castellana Grotte New Mater | 28 | 16 | 0 |
| 6 | Perugia | 24 | 18 | 0 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|---|---|---|---|---|
| 03/03/2018 | GoldenPlast Potenza Picena - VBC Mondovì | 1 | Seconda Fase Pool B Serie A2 UnipolSai | 2017 | |
| 01/11/2017 | Videx Grottazzolina - Goldenplast Potenza Picena | 1 | Regular Season A2 UnipolSai - Girone Bianco | 2017 |

