Tiscali Cagliari
Serie A2 - Season
Via Pontano, 9
09128 - Cagliari (CA)
Tel: 070 42844
Fax: 070 4528508
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
1 | PERIC Branimir | Setter | 1981 | 198 | SRB | SRB |
|
|
3 | MASCIA Alessandro | Libero | 1975 | 196 | CI | ITA |
|
|
4 | SEVILLANO Manuel | Spiker | 1981 | 193 | ESP | ESP |
|
|
5 | BURBELLO Francesco | Spiker | 1986 | 197 | PD | ITA |
|
|
6 | POSTIGLIONI Daniele | Middleblocker | 1980 | 202 | RM | ITA |
|
|
7 | FRANCESCONI Luca | Spiker | 1983 | 194 | CA | ITA |
|
|
8 | FADDA Nicola | Spiker | 1985 | 180 | CA | ITA |
|
|
9 | BARBARESCHI Giorgio | Spiker | 1978 | 193 | GE | ITA |
|
|
10 | BATEZ Vladimir | Spiker | 1969 | 194 | SRB | SRB |
|
|
11 | SCILÌ Giacomo | Middleblocker | 1976 | 199 | CA | ITA |
|
|
12 | CRISTIANO Gabriele | Middleblocker | 1981 | 204 | RM | ITA |
|
|
13 | DURANTE Carlo | Spiker | 1987 | 191 | CA | ITA |
|
|
15 | ARDU Alessandro | Setter | 1978 | 187 | OR | ITA |
Technical Staff
|
|
SANTILLI Roberto
|
1st Coach |
|
|
CABRAS Nicola
|
2nd Coach |
|
LAI Marco
|
Assistant Coach | |
|
FAUST Dennis
|
Scoutman | |
|
PUXEDDU Manlio
|
Scoutman | |
|
Podda Gigi
|
Trainer | |
|
Congera Gianni
|
Medical Doctor | |
|
Lai Carlo
|
Medical Doctor | |
|
Pilleri Gigi
from 01/09/2006
|
Medical Doctor | |
|
Pilleri Roberto
from 01/09/2006
|
Physiotherapist |
Managing
|
Talongu Luigi
from 29/09/2006
|
Club President |
|
Cao Enrico
from 01/09/2006
|
General Manager |
|
Bernardini Mario |
Team Manager |
|
Congera Bruno
from 01/09/2006
|
Team Manager |
|
Cadeddu Massimo |
Manager |
|
Cadeddu Silvio |
Manager |
|
Di Benedetto Giuseppe |
Manager |
|
Marzi Edoardo |
Manager |
|
Betocchi Roberto
from 01/09/2006
|
Marketing and Commercial |
|
Peri Gabriele |
Marketing & Comunication Manager |
|
Floris Elisabetta
from 01/09/2006
|
Press Officer |
|
Muccione Enzo
from 01/09/2006
|
Junior teams Manager |
HISTORYCAL STANDINGS
| Year | Championship | Season |
|---|---|---|
| 2005 | Italian Championship A2 (play off) | 2004/2005 |
TROPHIES
| Won | Championship | Season |
|---|---|---|
| 1 | 2004/05 |
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 2007/2008 | Regular Season A2 | 16° Position (on 16) with 19 points |
| 2006/2007 | Regular Season A2 | 11° Position (on 16) with 42 points |
| Coppa Italia A2 Quarti | Missed out from Materdomini Volley.it Castellana Grotte | |
| 2005/2006 | Regular Season A1 | 14° Position (on 14) with 16 points |
| 2004/2005 | Regular Season A2 | 2° Position (on 16) with 65 points |
| Play Off A2 Finale | Gain over Bassano Volley | |
| Coppa Italia A2 Quarti | Missed out from Mail Service Corigliano | |
| 2003/2004 | Regular Season A2 | 5° Position (on 16) with 52 points |
| Play Off Serie A2 Semifinali | Missed out from Tonno Ctolipo Vibo Vtoentia | |
| Coppa Italia A2 Quarti | Missed out from Brillrover Südtirol Alto Adige BZ | |
| 2002/2003 | Regular Season A2 | 4° Position (on 14) with 47 points |
| Play Off A2 Semifinali | Missed out from Raffaele Lamezia | |
| Coppa Italia A2 Quarti | Missed out from Raffaele Lamezia | |
| 2001/2002 | Regular Season A2 | 14° Position (on 16) with 32 points |
| Coppa Italia A2 Quarti | Missed out from Raffaele Lamezia (Diff. Set/Punti) | |
| 2000/2001 | Regular Season A2 | 5° Position (on 16) with 59 points |
| Play Off A2 Semifinali | Missed out from Icom Latina | |
| Coppa Italia A2 Semifinali | Missed out from Pony Express Kappa TO | |
| 1999/2000 | Regular Season A2 | 13° Position (on 16) with 29 points |
| Coppa Italia A2 Ottavi | Missed out from Com Cavi Napoli |
-
20 Jul 2017
The games of 2017/2018 Caloni Agnelli -
20 Jul 2017
Pool Libertas Cantù 2017/2018 Serie A2 calendar -
20 Jul 2017
The calendar of 2017/2018 Bunge Ravenna -
20 Jul 2017
Conad Reggio Emilia looking forward to 2017/2018 season -
20 Jul 2017
Gi Group ready to start his fourth Superleague challenge -
20 Jul 2017
Second game of tournament in Massa
Game Hall
PalaPirastu
Via Rockefeller, 34
09100 - Cagliari (CA)
Capienza: 3300
Tel: 070 344033
game uniforms
Rosso - Blu
Blu - Rosso
Main Sponsor
|
TISCALI Italia
Telecomunicazioni Località "Sa illetta", SS195 - Km 2.300 09122 - Cagliari (CA) Email: [email protected] Sito Web: www.tiscali.it Communication & PR |
Sponsors & Suppliers
| A-LINE | Abbigliamento Sportivo |
Society history
Nelle Stagioni 1999/00, 2000/01, 2004/05 riceve il premio "K. Kilgour" per il pubblico più corretto.
nessuna foto
| Pos. | Player | Punti Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Soto Hector | 1750 | 109 | 58 |
| 2 | Scilì Giacomo | 1516 | 262 | 123 |
| 3 | Barbareschi Giorgio | 1334 | 125 | 62 |
| 4 | Gruszka Piotr | 1144 | 73 | 36 |
| 5 | Oro Lucio Antonio | 985 | 60 | 35 |
| 6 | Chocholak Gabriel | 811 | 40 | 26 |
| 7 | Rinoldo Jerry | 768 | 74 | 37 |
| 8 | Roumeliotis Nicolas | 607 | 34 | 11 |
| 9 | Baldaccini Paolo Emilio | 501 | 70 | 43 |
| 10 | Mascia Alessandro | 483 | 224 | 113 |
| 11 | Bergamo Alexandre Antonio | 472 | 30 | 6 |
| 12 | Stokr Jan | 437 | 26 | 5 |
| 13 | Sevillano Manuel | 392 | 31 | 15 |
| 14 | Sikiric Roko | 390 | 30 | 6 |
| 15 | Batez Vladimir | 369 | 30 | 15 |
| 16 | Ivanov Evgueni | 365 | 38 | 25 |
| 17 | Curti Valerio | 324 | 36 | 24 |
| 18 | Perez Moreno Victor | 316 | 36 | 24 |
| 19 | Parma Marco | 306 | 30 | 17 |
| 20 | Rigoni Giacomo | 285 | 56 | 11 |
| Pos. | Player | Matches | Punti Won | Won Matches |
|---|---|---|---|---|
| 1 | Scilì Giacomo | 262 | 1516 | 123 |
| 2 | Mascia Alessandro | 224 | 483 | 113 |
| 3 | Francesconi Luca | 143 | 87 | 74 |
| 4 | Ardu Alessandro | 131 | 24 | 68 |
| 5 | Cristiano Gabriele | 126 | 122 | 62 |
| 6 | Barbareschi Giorgio | 125 | 1334 | 62 |
| 7 | Soto Hector | 109 | 1750 | 58 |
| 8 | Cabras Nicola | 102 | 73 | 53 |
| 9 | Pagotto Matteo | 99 | 0 | 59 |
| 10 | Boy Gianluca | 75 | 0 | 37 |
| 11 | Rinoldo Jerry | 74 | 768 | 37 |
| 12 | Gruszka Piotr | 73 | 1144 | 36 |
| 13 | Baldaccini Paolo Emilio | 70 | 501 | 43 |
| 14 | Fabroni Marco | 69 | 264 | 43 |
| 15 | Oro Lucio Antonio | 60 | 985 | 35 |
| 16 | Fadda Nicola | 59 | 0 | 20 |
| 17 | Rigoni Giacomo | 56 | 285 | 11 |
| 18 | Orrù Yari | 49 | 12 | 23 |
| 19 | Chocholak Gabriel | 40 | 811 | 26 |
| 20 | Corvetta Antonio | 39 | 65 | 25 |
