Pag Taviano
Serie A2 - Season
Via Santacroce 52
73057 - Taviano (LE)
Tel: 340-0731836
Indirizzo per corrispondenza:
Via Monte Bianco 1, 73055 Racale (LE)
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
1 | MARTINELLI Matteo | Setter | 1994 | 192 | MO | ITA |
|
|
3 | DIMITROV Dobromir | Setter | 1991 | 198 | BUL | BUL |
|
|
4 | VALI Vahid | Spiker | 1985 | 195 | IRI | IRI |
|
|
5 | LUGLI Leonardo | Spiker | 1998 | 200 | MN | ITA |
|
|
6 |
BENCZ Milan
from 24/11/2018
|
Spiker | 1987 | 206 | SVK | SVK |
|
|
7 | ASTARITA Francesco | Spiker | 1993 | 194 | NA | ITA |
|
|
8 | TORSELLO Mirko | Middleblocker | 1987 | 198 | LE | ITA |
|
|
9 |
BALDARI Simone
from 03/09/2018
|
Spiker | 1998 | 194 | LE | ITA |
|
|
10 | BONOLA Paolo | Middleblocker | 1992 | 200 | SO | ITA |
|
|
11 |
SCARPELLO Damiano
from 03/09/2018
|
Spiker | 2001 | 192 | CT | ITA |
|
|
12 | BISCI Gianluca | Libero | 1983 | 185 | TA | ITA |
|
|
13 | CACI Sandro Clemente | Spiker | 1993 | 200 | CL | ITA |
|
|
14 | SMIRIGLIA Antonio | Middleblocker | 1988 | 200 | CS | ITA |
|
|
15 |
MELEDDU Valentino
from 03/09/2018
|
Middleblocker | 1998 | 197 | NU | ITA |
|
|
18 | CERNIC Matej | Spiker | 1978 | 194 | GO | ITA |
Technical Staff
|
|
GULINELLI Flavio
from 01/01/2019
|
1st Coach | |||||
|
|
CONGEDI Giuseppe
|
2nd Coach | |||||
|
RIMO Andrea
|
Scoutman | ||||||
|
Manni Antonino
|
Trainer | ||||||
|
Annesi Giuseppe
|
Medical Doctor | ||||||
|
Vincenti Claudio
|
Physiotherapist | ||||||
| Release or Trasfer | |||||||
|
|
LICCHELLI Fabrizio
until 01/01/2019
|
1st Coach | |||||
Managing
|
Gaetani Mauro |
Club President |
|
Gaetani Stefano |
Club Vicepresident |
|
Portaccio Massimo |
Team Manager |
|
Preite Dania |
General Secretery |
|
Preite Dania |
Team Manager |
|
Colaci Paola |
Press Officer |
|
Gaetani Stefano |
Marketing Manager |
|
Gaetani Stefano |
Junior teams Manager |
HISTORYCAL STANDINGS
| Year | Championship | Season |
|---|---|---|
| 2006 | Italian Cup A2 | 2005/2006 |
TROPHIES
| Won | Championship | Season |
|---|---|---|
| 1 | 2005/06 |
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 2018/2019 | Regular Season Serie A2 Credem Banca - Gir. Blu | 12° Position (on 14) with 23 points |
| Play Off A2 Credem Banca Ottavi | Missed out from GoldenPlast Potenza Picena | |
| 2017/2018 | Regular Season A2 UnipolSai - Girone Blu | 10° Position (on 12) with 23 points |
| Pool C Serie A2 UnipolSai | 7° Position (on 7) with 6 points | |
| Play Out Serie A2 UnipolSai Finale | Defeat vs. Geosat Geoverticto Lagonegro | |
| 2007/2008 | Regular Season A2 | 6° Position (on 16) with 49 points |
| Play Off A2 Semifinali | Missed out from Marmi Lanza Verona | |
| Coppa Italia A2 Quarti | Missed out from Tonno Ctolipo Vibo Vtoentia | |
| 2006/2007 | Regular Season A2 | 10° Position (on 16) with 44 points |
| 2005/2006 | Regular Season A2 | 6° Position (on 16) with 51 points |
| Play Off A2 Semifinali | Missed out from Premier Hotels Crema | |
| Coppa Italia A2 Finale | Gain over Mercatone Uno Pineto | |
| 2004/2005 | Regular Season A2 | 11° Position (on 16) with 41 points |
| 2003/2004 | Regular Season A2 | 9° Position (on 16) with 41 points |
-
02 Jan 2019
Flavio Gulinelli brand new Taviano's coach -
15 Oct 2018
Tie break loss versus Castellana -
10 Sep 2018
Dimitrov with bulgarian national team -
22 Aug 2018
"Play so include" Pag Taviano campaign -
27 Jul 2018
"Progetto Salento" with Racale and Alliste -
19 Jul 2018
Derby of Puglia at first
Game Hall
Palasport "William Ingrosso"
Via Pier Santi Mattarella
73057 - Taviano (LE)
Capienza: 600
Tel: 0833.914913
game uniforms
Bianco
Blu
Media
|
Radio Skylab 104.1 Salento
Via Superga73057 - Taviano (LE) Tel: 328-6517771 |
Journalists
|
La Gazzetta del Mezzogiorno
Antonio Calò |
|
Nuovo Quotidiano di Lecce
Biagio Greco |
Society history
| Pos. | Player | Punti Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Ereu Thomas | 978 | 63 | 37 |
| 2 | Chocholak Gabriel | 701 | 35 | 18 |
| 3 | Rodrigues Leonardo | 686 | 36 | 23 |
| 4 | Bigarelli Luca | 661 | 33 | 12 |
| 5 | Liefke Marco | 580 | 30 | 15 |
| 6 | Falasca Guillermo | 567 | 28 | 11 |
| 7 | Tcherednik Youri | 511 | 30 | 13 |
| 8 | Ruiz Francisco | 505 | 33 | 12 |
| 9 | Ptak Jeff | 503 | 25 | 11 |
| 10 | Popp Marcus | 484 | 38 | 24 |
| 11 | Da Silva Axè Carlos Cesar | 473 | 30 | 11 |
| 12 | Astarita Francesco | 441 | 62 | 18 |
| 13 | Belardi Fabio | 424 | 64 | 39 |
| 14 | Zanette Mugnaini Mauricio | 411 | 66 | 33 |
| 15 | Jago Eerik | 375 | 36 | 18 |
| 16 | Smiriglia Antonio | 364 | 62 | 18 |
| 17 | Veloso Pinto Paulo | 340 | 35 | 18 |
| 18 | Moretti Daniele | 320 | 36 | 18 |
| 19 | Postiglioni Daniele | 316 | 38 | 24 |
| 20 | Cernic Matej | 315 | 29 | 6 |
| Pos. | Player | Matches | Punti Won | Won Matches |
|---|---|---|---|---|
| 1 | Paolucci Adriano | 98 | 241 | 48 |
| 2 | Cosi Lamberto | 96 | 162 | 48 |
| 3 | La Forgia Alessandro | 74 | 71 | 42 |
| 4 | Zanette Mugnaini Mauricio | 66 | 411 | 33 |
| 5 | De Pandis Daniele | 66 | 0 | 33 |
| 6 | Pierini Massimo | 65 | 7 | 35 |
| 7 | De Giorgi Michele | 65 | 131 | 33 |
| 8 | Stomeo Giovanni | 64 | 5 | 31 |
| 9 | Belardi Fabio | 64 | 424 | 39 |
| 10 | Ereu Thomas | 63 | 978 | 37 |
| 11 | Smiriglia Antonio | 62 | 364 | 18 |
| 12 | Astarita Francesco | 62 | 441 | 18 |
| 13 | Ancora Antonio | 60 | 0 | 24 |
| 14 | Magrì Andrea | 59 | 89 | 23 |
| 15 | Carafa Aldo | 59 | 5 | 31 |
| 16 | Olimpio Yuri | 58 | 2 | 24 |
| 17 | Torsello Mirko | 54 | 186 | 17 |
| 18 | Lavorato Francesco | 45 | 314 | 19 |
| 19 | Pesenti Matteo | 38 | 0 | 24 |
| 20 | Popp Marcus | 38 | 484 | 24 |
