Falù Ottaviano
Serie A3 - Season
Via Greco, 3
80044 - Ottaviano (NA)
Tel: 338-2527855
Fax: 081-19278104
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
ARZEO Michele
from 12/02/2021
|
Spiker | 1988 | 189 | SA | ITA | |
|
|
1 | LUCARELLI Carlo | Spiker | 1996 | 193 | NA | ITA |
|
|
2 | GIULIANO Daniele | Libero | 2000 | 172 | ITA | |
|
|
3 | BIANCO Francesco | Middleblocker | 2001 | 201 | NA | ITA |
|
|
4 | DIMITROV Gabriel | Middleblocker | 2001 | 202 | BUL | ITA |
|
|
5 | ARDITO Francesco | Libero | 1987 | 179 | NA | ITA |
|
|
6 | AMMIRATI Piercarmine | Spiker | 1999 | 194 | SA | ITA |
|
|
8 | PIAZZA Lorenzo | Setter | 1992 | 182 | PE | ITA |
|
|
9 | HANZIC Tino | Spiker | 2000 | 198 | CRO | CRO |
|
|
11 | NDRECAJ Gerald | Middleblocker | 1999 | 197 | CT | ITA |
|
|
12 | SCARPI Enrico | Libero | 1995 | 190 | RA | ITA |
|
|
14 | LUCIANO Fabio | Setter | 2002 | 180 | NA | ITA |
|
|
17 | SETTEMBRE Giuseppe | Spiker | 1993 | 187 | NA | ITA |
|
|
18 | DIAFERIA Davide | Spiker | 2004 | 195 | NA | ITA |
| Release or Trasfer Players | |||||||
|
|
15 |
MELE Vincenzo
until 12/02/2021
|
Middleblocker | 1999 | 200 | NA | ITA |
Technical Staff
|
|
MOSCA Aniello
|
1st Coach |
|
|
ZANGHERI Stefano
|
2nd Coach |
Managing
|
Ugliano Raffaele |
Club President |
|
Prisco Nicola |
Honorary Club President |
|
Boccia Raffaele |
Club Vicepresident |
|
Carbone Vincenzo |
General Director |
|
Cozzolino Andrea |
Team Manager |
|
Boccia Raffaele |
General Secretery |
|
Catapano Carlo |
Public Relations |
|
Iervolino Luigi |
Team Manager |
|
D'Ascoli Francesco |
Manager |
|
Mazza Lucio |
Manager |
|
Mazza Umberto |
Manager |
|
Pizza Michele |
Manager |
|
Iervolino Luigi |
Press Officer |
|
Iervolino Luigi |
Marketing Manager |
|
Ammirati Mario |
Junior teams Manager |
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 2021/2022 | Regular Season Serie A3 Credem Banca - Gir. Blu | 11° Position (on 13) with 20 points |
| Play Out A3 Credem Banca - G. Blu Finale | Gain over Efficienza Energia Gtoatina | |
| 2020/2021 | Regular Season Serie A3 Credem Banca - Gir. Blu | 11° Position (on 12) with 21 points |
| 2019/2020 | Regular Season Serie A3 Credem Banca - Gir. Blu | 5° Position (on 11) with 27 points |
-
05 May 2022
Thanks Coach Mosca -
02 May 2022
Falù Ottaviano grabbed the save -
18 Apr 2022
Good win for Falù Ottaviano over Galatina -
10 Apr 2022
Falù Ottaviano to Playout -
20 Mar 2022
Comeback win for Falù Ottaviano -
27 Feb 2022
Home loss for Falù Ottaviano
Game Hall
game uniforms
Main Sponsor
|
Falù Italia
Macchine da caffè Via Colle, 102 - 80049 80049 - Somma Vesuviana (NA) Email: [email protected] Sito Web: www.faluitalia.it Macchina per caffè a cialde |
Sponsors & Suppliers
| Wow | Produzione Carta |
| Lirsa | Teloni per l'agricoltura |
| Visa Manufacturing Solutions | Industria Automobilistica |
| Emra Foods | Prodotti per celiaci |
| Autotrasporti Casilli | Trasporti e Logistica |
| Viva Dolce | Prodotti Dolciari |
| Palma Stylist | Centro di bellezza |
| Adinfo | Informatica |
| Un Mondo di Burro | Produzione Burro |
| Generated | Vendita Online |
| Power Glob | Calzature |
| Siral Spa | Raffineria |
| Givova | Abbigliamento sportivo |
Society history
| Pos. | Player | Punti Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Lucarelli Carlo | 840 | 61 | 22 |
| 2 | Ruiz Francisco | 362 | 26 | 8 |
| 3 | Settembre Giuseppe | 257 | 48 | 13 |
| 4 | Sette Felice | 238 | 17 | 9 |
| 5 | Hanzic Tino | 232 | 15 | 4 |
| 6 | Buzzi Daniele | 215 | 27 | 8 |
| 7 | Libraro Enrico | 215 | 17 | 9 |
| 8 | Pizzichini Matteo | 191 | 27 | 8 |
| 9 | Ndrecaj Gerald | 185 | 39 | 15 |
| 10 | Scarpi Enrico | 152 | 19 | 6 |
| 11 | Bonina Giuseppe | 125 | 17 | 9 |
| 12 | Giacobelli Mario | 121 | 15 | 7 |
| 13 | Ammirati Piercarmine | 105 | 46 | 12 |
| 14 | Scialò Giuseppe | 104 | 7 | 4 |
| 15 | Ivanov Stefan | 86 | 10 | 5 |
| 16 | Dimitrov Gabriel | 74 | 16 | 4 |
| 17 | Tulone Calogero | 65 | 27 | 8 |
| 18 | Piazza Lorenzo | 44 | 22 | 6 |
| 19 | Sideri Francesco | 31 | 12 | 4 |
| 20 | Libraro Antonio | 27 | 17 | 9 |
| Pos. | Player | Matches | Punti Won | Won Matches |
|---|---|---|---|---|
| 1 | Lucarelli Carlo | 61 | 840 | 22 |
| 2 | Settembre Giuseppe | 48 | 257 | 13 |
| 3 | Ammirati Piercarmine | 46 | 105 | 12 |
| 4 | Ndrecaj Gerald | 39 | 185 | 15 |
| 5 | Ardito Francesco | 39 | 0 | 15 |
| 6 | Giuliano Daniele | 28 | 0 | 11 |
| 7 | Titta Giacomo | 27 | 2 | 8 |
| 8 | Tulone Calogero | 27 | 65 | 8 |
| 9 | Pizzichini Matteo | 27 | 191 | 8 |
| 10 | Buzzi Daniele | 27 | 215 | 8 |
| 11 | Coppola Carmine | 26 | 9 | 8 |
| 12 | Ruiz Francisco | 26 | 362 | 8 |
| 13 | Piazza Lorenzo | 22 | 44 | 6 |
| 14 | Ambrosio Giuseppe | 22 | 22 | 6 |
| 15 | Diaferia Davide | 21 | 1 | 6 |
| 16 | Luciano Fabio | 21 | 0 | 6 |
| 17 | Scarpi Enrico | 19 | 152 | 6 |
| 18 | Sette Felice | 17 | 238 | 9 |
| 19 | De Prisco Michele | 17 | 0 | 9 |
| 20 | Bonina Giuseppe | 17 | 125 | 9 |

