Ardito Sergio
#1984/1985
Born
13/02/1960Place
RomaSportive Nat.
ITA Role
Spiker Height
190 cm![]() | Totali | A1 | A2 | A3 | Altro |
|---|---|---|---|---|---|
| Stagioni | 7 | 5 | 2 | - | - |
| Incontri | 11 | - | 11 | - | - |
| Vittorie | 4 | - | 4 | - | - |
| MVP | - | - | - | - | - |
![]() | Punti | Att. # | Batt. # | Ric. # | Muri # |
|---|---|---|---|---|---|
| SL/A1 | - | - | - | - | - |
| Serie A2 | - | - | - | - | - |
| Serie A3 | - | - | - | - | - |
| TOTALI | - | - | - | - | - |
Career
| Period | Serie | Team | # | Sport. Nat. |
Note |
|---|---|---|---|---|---|
|
1984/ 1985 |
A2 | Arrital Treviso Serie A2 | ITA | ||
|
1983/ 1984 |
A2 | Canon Roma Serie A2 | ITA | ||
|
1982/ 1983 |
A1 | Accademia Sport Roma Serie A1 | ITA | ||
|
1981/ 1982 |
A1 | Toseroni Roma Serie A1 | ITA | ||
|
1980/ 1981 |
A1 | Toseroni Roma Serie A1 | ITA | ||
|
1979/ 1980 |
A1 | Eldorado Roma Serie A1 #10 | 10 | ITA | |
|
1978/ 1979 |
A1 | Tiber Toshiba Roma Serie A1 #13 | 13 | ITA |
| Pos. | Team | Point Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Roma Accademia | 0 | 11 | 4 |
| Pos. | Team | Matches | Won Matches | Point Won |
|---|---|---|---|---|
| 1 | Roma Accademia | 11 | 4 | 0 |
| Pos. | Date | Match | Point Won | Championship | Season |
|---|

